Steve O'Neill
05

Steve O'Neill

gp
32
pts/g
12.0
fg %
41.1
3pt %
37.8
ft %
80.9
reb/g
2.8
a/g
4.3
Player Stats
  Overall OR Conference CR
Games 32 1st 20 1st
Games started 32 1st 20 1st
Minutes 1007 2nd 605 2nd
Minutes per game 31.5 2nd 30.3 2nd
FG 122-297 3rd 76-172 2nd
FG Pct 41.1 4th 44.2 4th
3PT 51-135 2nd 30-70 2nd
3PT Pct 37.8 2nd 42.9 4th
FT 89-110 2nd 62-76 2nd
FT Pct 80.9 3rd 81.6 3rd
Off rebounds 24 6th 12 5th
Def rebounds 66 6th 37 6th
Total rebounds 90 6th 49 6th
Rebounds per game 2.8 6th 2.5 6th
Personal fouls 62 14th 38 12th
Disqualifications - - - -
Assists 138 1st 90 1st
Turnovers 90 1st 48 1st
Assist to turnover ratio 1.5 3rd 1.9 3rd
Steals 26 2nd 18 2nd
Blocks 1 7th 1 6th
Points 384 3rd 244 2nd
Points per game 12.0 3rd 12.2 2nd
Points per 40 min 15.3 6th 16.1 5th
Recent Results
Date Opponent Result
Feb 19 Briar Cliff W, 103-91
Feb 22 Concordia (NE) W, 87-64
Feb 26 Briar Cliff W, 87-84
Mar 1 Dakota Wesleyan W, 108-106
Mar 4 at Dordt W, 87-85
Mar 13 vs. Oklahoma Wesleyan L, 76-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at William Penn W, 91-82 - - - - - - - - -
Nov 2 at Grand View L, 90-89 1 31 3-9 33.3 3-8 37.5 0-0 - 9
Nov 8 Clarke W, 101-71 - - - - - - - - -
Nov 9 Ashford L, 69-63 1 27 2-9 22.2 1-6 16.7 0-0 - 5
Nov 16 at Concordia (NE) W, 85-67 1 24 3-4 75.0 1-2 50.0 0-0 - 7
Nov 20 at Midland L, 83-77 1 29 6-8 75.0 3-5 60.0 2-2 100.0 17
Nov 23 Hastings L, 78-74 1 31 2-7 28.6 1-3 33.3 6-6 100.0 11
Nov 26 at Northwestern W, 88-70 1 32 4-6 66.7 0-1 0.0 0-0 - 8
Dec 7 at Dakota State W, 55-35 1 31 3-7 42.9 1-3 33.3 0-0 - 7
Dec 11 at Mount Marty W, 102-77 1 27 4-5 80.0 2-3 66.7 2-3 66.7 12
Dec 14 Nebraska Wesleyan University W, 81-71 1 32 7-10 70.0 2-3 66.7 5-7 71.4 21
Dec 18 vs. St. Thomas W, 86-78 1 37 6-8 75.0 6-7 85.7 2-2 100.0 20
Dec 19 vs. Indiana Wesleyan L, 95-86 1 34 8-12 66.7 3-5 60.0 2-4 50.0 21
Dec 30 vs. Jamestown W, 91-82 1 37 4-10 40.0 2-5 40.0 8-10 80.0 18
Dec 31 vs. York L, 81-78 1 36 2-10 20.0 2-5 40.0 4-4 100.0 10
Jan 4 at Briar Cliff W, 79-73 1 30 1-4 25.0 1-1 100.0 6-8 75.0 9
Jan 8 Dordt W, 100-96 1 34 5-14 35.7 3-7 42.9 4-4 100.0 17
Jan 11 Doane W, 89-84 1 35 4-16 25.0 2-5 40.0 8-9 88.9 18
Jan 15 Dakota State W, 82-77 1 24 0-11 0.0 0-6 0.0 1-2 50.0 1
Jan 18 at Hastings L, 80-71 1 31 4-13 30.8 0-6 0.0 3-4 75.0 11
Jan 22 Northwestern W, 97-65 1 30 4-9 44.4 1-3 33.3 2-2 100.0 11
Jan 29 at Dakota Wesleyan W, 92-84 1 29 4-9 44.4 1-1 100.0 6-6 100.0 15
Feb 1 at Nebraska Wesleyan University L, 86-76 1 34 2-7 28.6 2-5 40.0 0-0 - 6
Feb 3 Dakota Wesleyan W, 101-82 1 28 4-9 44.4 1-3 33.3 4-5 80.0 13
Feb 5 Mount Marty W, 73-49 1 23 4-6 66.7 2-2 100.0 4-5 80.0 14
Feb 8 Midland W, 91-75 1 33 4-6 66.7 3-5 60.0 2-2 100.0 13
Feb 12 at Dordt W, 103-100 1 31 3-15 20.0 0-6 0.0 7-10 70.0 13
Feb 15 at Doane W, 95-82 1 29 3-6 50.0 1-1 100.0 0-0 - 7
Feb 19 Briar Cliff W, 103-91 1 32 5-12 41.7 1-3 33.3 1-3 33.3 12
Feb 22 Concordia (NE) W, 87-64 1 31 3-6 50.0 3-5 60.0 0-0 - 9
Feb 26 Briar Cliff W, 87-84 1 35 3-10 30.0 1-3 33.3 3-3 100.0 10
Mar 1 Dakota Wesleyan W, 108-106 1 38 4-11 36.4 1-5 20.0 2-2 100.0 11
Mar 4 at Dordt W, 87-85 1 34 6-13 46.2 0-5 0.0 3-4 75.0 15
Mar 13 vs. Oklahoma Wesleyan L, 76-72 1 38 5-15 33.3 1-7 14.3 2-3 66.7 13
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 at William Penn W, 91-82 - - - - - - - - -
Nov 2 at Grand View L, 90-89 1 31 2 3 5 6 3 0 0
Nov 8 Clarke W, 101-71 - - - - - - - - -
Nov 9 Ashford L, 69-63 1 27 2 0 2 3 2 1 0
Nov 16 at Concordia (NE) W, 85-67 1 24 0 2 2 7 2 1 0
Nov 20 at Midland L, 83-77 1 29 0 0 0 6 3 0 0
Nov 23 Hastings L, 78-74 1 31 0 2 2 5 2 0 0
Nov 26 at Northwestern W, 88-70 1 32 1 1 2 4 3 1 0
Dec 7 at Dakota State W, 55-35 1 31 2 1 3 5 5 1 0
Dec 11 at Mount Marty W, 102-77 1 27 0 2 2 6 2 0 0
Dec 14 Nebraska Wesleyan University W, 81-71 1 32 0 1 1 2 2 0 0
Dec 18 vs. St. Thomas W, 86-78 1 37 1 2 3 3 8 0 0
Dec 19 vs. Indiana Wesleyan L, 95-86 1 34 0 4 4 6 4 0 0
Dec 30 vs. Jamestown W, 91-82 1 37 0 3 3 1 3 1 0
Dec 31 vs. York L, 81-78 1 36 1 1 2 7 4 1 0
Jan 4 at Briar Cliff W, 79-73 1 30 2 1 3 3 3 0 0
Jan 8 Dordt W, 100-96 1 34 0 3 3 5 3 1 0
Jan 11 Doane W, 89-84 1 35 0 0 0 7 4 5 1
Jan 15 Dakota State W, 82-77 1 24 1 1 2 4 2 0 0
Jan 18 at Hastings L, 80-71 1 31 0 4 4 1 6 0 0
Jan 22 Northwestern W, 97-65 1 30 0 2 2 4 1 1 0
Jan 29 at Dakota Wesleyan W, 92-84 1 29 3 5 8 3 4 0 0
Feb 1 at Nebraska Wesleyan University L, 86-76 1 34 1 2 3 6 3 1 0
Feb 3 Dakota Wesleyan W, 101-82 1 28 2 2 4 6 1 1 0
Feb 5 Mount Marty W, 73-49 1 23 0 0 0 4 0 1 0
Feb 8 Midland W, 91-75 1 33 0 1 1 3 2 1 0
Feb 12 at Dordt W, 103-100 1 31 1 3 4 4 1 0 0
Feb 15 at Doane W, 95-82 1 29 0 2 2 6 3 3 0
Feb 19 Briar Cliff W, 103-91 1 32 1 2 3 4 0 2 0
Feb 22 Concordia (NE) W, 87-64 1 31 1 2 3 4 3 0 0
Feb 26 Briar Cliff W, 87-84 1 35 1 3 4 3 2 1 0
Mar 1 Dakota Wesleyan W, 108-106 1 38 1 3 4 3 3 1 0
Mar 4 at Dordt W, 87-85 1 34 1 6 7 5 5 1 0
Mar 13 vs. Oklahoma Wesleyan L, 76-72 1 38 0 2 2 2 1 1 0
Date Opponent Score gs pf dq a/to
Nov 1 at William Penn W, 91-82 - - - -
Nov 2 at Grand View L, 90-89 1 2 - 2.0
Nov 8 Clarke W, 101-71 - - - -
Nov 9 Ashford L, 69-63 1 2 - 1.5
Nov 16 at Concordia (NE) W, 85-67 1 2 - 3.5
Nov 20 at Midland L, 83-77 1 2 - 2.0
Nov 23 Hastings L, 78-74 1 2 - 2.5
Nov 26 at Northwestern W, 88-70 1 2 - 1.3
Dec 7 at Dakota State W, 55-35 1 3 - 1.0
Dec 11 at Mount Marty W, 102-77 1 1 - 3.0
Dec 14 Nebraska Wesleyan University W, 81-71 1 3 - 1.0
Dec 18 vs. St. Thomas W, 86-78 1 4 - 0.4
Dec 19 vs. Indiana Wesleyan L, 95-86 1 0 - 1.5
Dec 30 vs. Jamestown W, 91-82 1 1 - 0.3
Dec 31 vs. York L, 81-78 1 2 - 1.8
Jan 4 at Briar Cliff W, 79-73 1 2 - 1.0
Jan 8 Dordt W, 100-96 1 3 - 1.7
Jan 11 Doane W, 89-84 1 2 - 1.8
Jan 15 Dakota State W, 82-77 1 3 - 2.0
Jan 18 at Hastings L, 80-71 1 3 - 0.2
Jan 22 Northwestern W, 97-65 1 1 - 4.0
Jan 29 at Dakota Wesleyan W, 92-84 1 3 - 0.8
Feb 1 at Nebraska Wesleyan University L, 86-76 1 3 - 2.0
Feb 3 Dakota Wesleyan W, 101-82 1 2 - 6.0
Feb 5 Mount Marty W, 73-49 1 0 - -
Feb 8 Midland W, 91-75 1 1 - 1.5
Feb 12 at Dordt W, 103-100 1 2 - 4.0
Feb 15 at Doane W, 95-82 1 2 - 2.0
Feb 19 Briar Cliff W, 103-91 1 1 - -
Feb 22 Concordia (NE) W, 87-64 1 1 - 1.3
Feb 26 Briar Cliff W, 87-84 1 4 - 1.5
Mar 1 Dakota Wesleyan W, 108-106 1 0 - 1.0
Mar 4 at Dordt W, 87-85 1 2 - 1.0
Mar 13 vs. Oklahoma Wesleyan L, 76-72 1 1 - 2.0
  gp min/g fg/g 3pt/g ft/g ppg
2011-12 5 4.6 0.4-1.2 0.2-0.8 0.0-0.2 1.0
2012-13 27 10.3 1.3-2.9 0.6-1.8 0.8-1.1 4.0
2013-14 32 31.5 3.8-9.3 1.6-4.2 2.8-3.4 12.0
2014-15 32 31.0 5.8-13.6 2.0-5.4 4.3-4.9 17.9
Total 96 23.9 3.6-8.5 1.4-3.8 2.6-3.1 11.1
  gp gs min fg pct 3pt pct ft pct pts
2011-12 5 - 23 2-6 33.3 1-4 25.0 0-1 0.0 5
2012-13 27 2 277 34-78 43.6 17-48 35.4 22-30 73.3 107
2013-14 32 32 1007 122-297 41.1 51-135 37.8 89-110 80.9 384
2014-15 32 32 991 185-436 42.4 65-173 37.6 139-158 88.0 574
Total 96 66 2298 343-817 42.0 134-360 37.2 250-299 83.6 1070
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2011-12 5 23 4.6 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
2012-13 27 277 10.3 0.0-0.0 0.0-0.0 35.4 0.0-0.0 0.0
2013-14 32 1007 31.5 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
2014-15 32 991 31.0 0.0-0.0 0.0-0.0 37.6 0.0-0.0 0.0
Total 96 2298 23.9 0.0-0.0 0.0-0.0 37.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2011-12 5 0.0 0.8 0.8 0.2 0.8 0.4 0.0
2012-13 27 0.1 0.7 0.8 1.2 0.9 0.3 0.0
2013-14 32 0.8 2.1 2.8 4.3 2.8 0.8 0.0
2014-15 32 0.6 2.0 2.6 3.7 2.6 1.4 0.0
Total 96 0.5 1.6 2.1 3.0 2.1 0.8 0.0
  gp gs off def reb ast to stl blk
2011-12 5 - 0 4 4 1 4 2 0
2012-13 27 2 3 19 22 32 25 8 0
2013-14 32 32 24 66 90 138 90 26 1
2014-15 32 32 18 65 83 118 83 45 1
Total 96 66 45 154 199 289 202 81 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2011-12 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 96 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 31.5 3.8-9.3 1.6-4.2 2.8-3.4 12.0
Conference 20 30.3 3.8-8.6 1.5-3.5 3.1-3.8 12.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 30.9 3.6-9.7 1.6-4.2 3.0-3.6 11.9
Away 13 30.2 3.5-8.2 1.2-3.6 2.2-2.8 10.5
Neutral 5 36.4 5.0-11.0 2.8-5.8 3.6-4.6 16.4
             
Wins 23 31.1 3.8-9.0 1.5-3.7 3.0-3.8 12.2
Losses 9 32.3 3.8-10.0 1.8-5.6 2.1-2.6 11.4
             
November 6 29.0 3.3-7.2 1.5-4.2 1.3-1.3 9.5
December 7 33.4 4.9-8.9 2.6-4.4 3.3-4.3 15.6
January 7 30.4 3.1-10.9 1.1-4.1 4.3-5.0 11.7
February 9 30.7 3.4-8.6 1.6-3.7 2.3-3.1 10.8
March 3 36.7 5.0-13.0 0.7-5.7 2.3-3.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 1007 122-297 41.1 51-135 37.8 89-110 80.9 384
Conference 20 20 605 76-172 44.2 30-70 42.9 62-76 81.6 244
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 433 51-136 37.5 22-59 37.3 42-50 84.0 166
Away 13 13 392 46-106 43.4 15-47 31.9 29-37 78.4 136
Neutral 5 5 182 25-55 45.5 14-29 48.3 18-23 78.3 82
                     
Wins 23 23 716 88-207 42.5 35-85 41.2 70-87 80.5 281
Losses 9 9 291 34-90 37.8 16-50 32.0 19-23 82.6 103
                     
November 6 6 174 20-43 46.5 9-25 36.0 8-8 100.0 57
December 7 7 234 34-62 54.8 18-31 58.1 23-30 76.7 109
January 7 7 213 22-76 28.9 8-29 27.6 30-35 85.7 82
February 9 9 276 31-77 40.3 14-33 42.4 21-28 75.0 97
March 3 3 110 15-39 38.5 2-17 11.8 7-9 77.8 39
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 1007 31.5 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
Conference 20 605 30.3 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 433 30.9 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
Away 13 392 30.2 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
Neutral 5 182 36.4 0.0-0.0 0.0-0.0 48.3 0.0-0.0 0.0
                 
Wins 23 716 31.1 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
Losses 9 291 32.3 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
                 
November 6 174 29.0 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
December 7 234 33.4 0.0-0.0 0.0-0.0 58.1 0.0-0.0 0.0
January 7 213 30.4 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
February 9 276 30.7 0.0-0.0 0.0-0.0 42.4 0.0-0.0 0.0
March 3 110 36.7 0.0-0.0 0.0-0.0 11.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 0.8 2.1 2.8 4.3 2.8 0.8 0.0
Conference 20 0.6 1.9 2.5 4.5 2.4 0.9 0.1
Exhibition - - - - - - - -
                 
Home 14 0.6 1.6 2.2 4.1 1.9 1.1 0.1
Away 13 1.0 2.5 3.5 4.8 3.3 0.6 0.0
Neutral 5 0.4 2.4 2.8 3.8 4.0 0.6 0.0
                 
Wins 23 0.8 2.1 2.9 4.2 2.7 1.0 0.0
Losses 9 0.7 2.0 2.7 4.7 3.1 0.4 0.0
                 
November 6 0.8 1.3 2.2 5.2 2.5 0.5 0.0
December 7 0.6 2.0 2.6 4.3 4.0 0.4 0.0
January 7 0.9 2.3 3.1 3.9 3.3 1.0 0.1
February 9 0.8 1.9 2.7 4.4 1.7 1.1 0.0
March 3 0.7 3.7 4.3 3.3 3.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 32 32 24 66 90 138 90 26 1
Conference 20 20 12 37 49 90 48 18 1
Exhibition - - - - - - - - -
                   
Home 14 14 9 22 31 57 27 15 1
Away 13 13 13 32 45 62 43 8 0
Neutral 5 5 2 12 14 19 20 3 0
                   
Wins 23 23 18 48 66 96 62 22 1
Losses 9 9 6 18 24 42 28 4 0
                   
November 6 6 5 8 13 31 15 3 0
December 7 7 4 14 18 30 28 3 0
January 7 7 6 16 22 27 23 7 1
February 9 9 7 17 24 40 15 10 0
March 3 3 2 11 13 10 9 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0