|
Arizona Christian at Morningside - Sioux City, IA 11/19/2022 - 12:00 PM |
|
|
Arizona Christian (AZ)
18 |
Morningside
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Arizona Christian (AZ) (8-3) | 0 | 0 | 18 | 0 | 18 |
| Morningside (11-0) | 21 | 0 | 0 | 14 | 35 |
| Sioux City, IA | Elwood Olsen | |||||
| Prd | Time | Scoring Summary | Arizona Christian (AZ) - Morningside |
|---|---|---|---|
| 1 | 10:30 | Morningside - Ryan Cole rush for 3 yards to the ACU00, TOUCHDOWN, clock 10:30. (Chase Carter kick is good). | 0 - 7 |
| 1 | 01:53 | Morningside - Kale Bird pass complete to Zach Norton for 11 yards to the ACU00, TOUCHDOWN, clock 01:53. (Chase Carter kick is good). | 0 - 14 |
| 1 | 00:29 | Morningside - Ryan Cole rush for 11 yards to the ACU00, TOUCHDOWN, clock 00:29. (Chase Carter kick is good). | 0 - 21 |
| 3 | 11:23 | Arizona Christian (AZ) - Kale Bird pass intercepted by Jalyn Mitchell at the MOR06, Jalyn Mitchell return 6 yards to the MOR00, TOUCHDOWN, clock 11:23. (Nestor Higuera kick failed). | 6 - 21 |
| 3 | 08:58 | Arizona Christian (AZ) - Tyler Duncan pass complete to Maurice Rockett for 37 yards to the MOR00, TOUCHDOWN, clock 08:58. (Nestor Higuera kick failed). | 12 - 21 |
| 3 | 05:18 | Arizona Christian (AZ) - Tyler Duncan pass complete to Bryce Washingto for 28 yards to the MOR00, TOUCHDOWN, clock 05:18. (2 pt conversion pass by Riley Tucker failed). | 18 - 21 |
| 4 | 09:09 | Morningside - Kale Bird rush for 2 yards to the ACU00, TOUCHDOWN, clock 09:09. (Chase Carter kick is good). | 18 - 28 |
| 4 | 01:32 | Morningside - Lennx Brown rush for 2 yards to the ACU00, TOUCHDOWN, clock 01:32. (Chase Carter kick is good). | 18 - 35 |
| Arizona Christian (AZ) | Statistics | Morningside |
|---|---|---|
| 9 | FIRST DOWNS | 18 |
| 7 2 0 |
Passing Rushing Penalty |
2 16 0 |
| 13% (2 of 16) | THIRD DOWN EFFICIENCY | 33% (6 of 18) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 210 | TOTAL OFFENSE | 321 |
| 63 3.3 |
Total Offensive Plays Average gain per play |
75 4.3 |
| 199 | NET YARDS PASSING | 31 |
| 18-42
4.7 2-15 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-14
2.2 1-3 1 |
| 11 | NET YARDS RUSHING | 290 |
| 21 0.5 |
Rushing Attempts Average gain per rush |
61 4.8 |
| 10-330 | PUNTS: Number-Yards | 8-222 |
| 33.0 | Average | 27.8 |
| 6 | TOTAL RETURN YARDS | 90 |
| 0 0 0 0 1-6 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-5 1-13 2-72 |
| 5-41 | PENALTIES: Number-Yards | 3-26 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-3 | SACKS: Number-Yards | 2-15 |
| 1-6 | INTERCEPTIONS: Number-Yards | 2-72 |
| 23:41 | TIME OF POSSESSION | 36:19 |
Arizona Christian (AZ) |
Morningside |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Arizona Christian (AZ) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0F | Stephaun Peters | 7 | 3 | 10 | - | 0.5 - 0 | - | - | ||||
| 1A | Moses Smith | 5 | 4 | 9 | - | - | - | - | 1 | |||
| 1Z | Jake Farrell | 1 | 8 | 9 | 0.5 - 1 | 2 - 2 | 1-0 | - | ||||
| 0A | Jalyn Mitchell | 5 | 3 | 8 | 0.5 - 2 | 1.5 - 5 | - | 1-6 | ||||
| 4F | Travis Combs | 6 | 2 | 8 | - | - | - | - | 1 | |||
| 1D | Antonio Horrison | 4 | 2 | 6 | - | - | - | - | ||||
| 9I | Martin Rodriguez | 1 | 5 | 6 | - | 0.5 - 1 | - | - | ||||
| 1E | Riley Tucker | 4 | 1 | 5 | - | 1 - 2 | - | - | ||||
| 3F | Maurice Powell | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 0D | Jordan Francis | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 0I | Griffin Meier | 2 | 2 | 4 | - | - | - | - | ||||
| 0C | DeAnte Livingston | 1 | 1 | 2 | - | - | - | - | ||||
| 1F | Joel Zurita | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Aidan Quinn | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Issac Porter | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 36 | 79 | 1 - 3 | 6 - 11 | 1-0 | 1-6 | 2 | 1 | |||
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Joshua Miller | 3 | 10 | 13 | - | - | - | - | ||||
| 17 | Weston Schultz | 2 | 5 | 7 | 0.5 - 5 | 0.5 - 5 | 1 | - | - | 1 | 7 | |
| 39 | Isaac Pingel | 4 | 3 | 7 | - | 1 - 7 | - | - | 1 | 1 | ||
| 21 | Jalen Portis | 0 | 4 | 4 | - | 0.5 - 5 | - | - | 1 | |||
| 98 | Jonah Kollbaum | 2 | 2 | 4 | 1.5 - 10 | 2.5 - 11 | - | - | ||||
| 4 | Lonell Boyd Jr. | 3 | 0 | 3 | - | - | - | - | ||||
| 19 | Jon Andreasen | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 99 | Zach McKee | 1 | 2 | 3 | - | - | - | - | ||||
| 6 | Dijion Walls | 0 | 2 | 2 | - | - | - | 2-72 | 1 | |||
| 28 | Cooper Von Seggern | 0 | 2 | 2 | - | 0.5 - 5 | - | - | ||||
| 29 | Drew Bessey | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 90 | Gage Haake | 0 | 2 | 2 | - | - | - | - | ||||
| 34 | Brody Nelson | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Logan Schuelke | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 20 | 34 | 54 | 2 - 15 | 5 - 33 | 1 | 0-0 | 2-72 | 5 | 1 | 8 | |
| Other Information | |
|---|---|
|
Location: Sioux City, IA Stadium: Elwood Olsen Attendance: 800 Weather: cloud and cloud Temperature: 25 Wind: 21 mph |
Referee: Dave Driscoll Umpire: Denny Ferguson Head Linesman: Ed Steembregen Line Judge: Mike Antonides Back Judge: Chris Mayday Field Judge: Tim Todd Side Judge: James Payne Scorekeeper: Randy Kascht |
