|
Briar Cliff at Jamestown - Jamestown, ND 10/23/2021 - 1:00 PM |
|
|
Briar Cliff
41 |
Jamestown
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Briar Cliff (2-6, 2) | 6 | 6 | 8 | 21 | 41 |
| Jamestown (2-6, 2) | 14 | 3 | 7 | 14 | 38 |
| Jamestown, ND | Hansen Stadium | |||||
| Prd | Time | Scoring Summary | Briar Cliff - Jamestown |
|---|---|---|---|
| 1 | 13:19 | Jamestown - Cade Torgerson pass complete to Marcus Giles for 33 yards to the BCU00, TOUCHDOWN, clock 13:19. (Izaak Myles kick is good). | 0 - 7 |
| 1 | 10:42 | Briar Cliff - Andres Perez rush for 44 yards to the UJ00, TOUCHDOWN, clock 10:42. (Jonathan Branne kick failed). | 6 - 7 |
| 1 | 01:48 | Jamestown - Cade Torgerson rush for 17 yards to the BCU00, TOUCHDOWN, clock 01:48. (Izaak Myles kick is good). | 6 - 14 |
| 2 | 14:33 | Briar Cliff - Stanton Lee rush for 1 yard to the UJ00, TOUCHDOWN, clock 14:33. (Jonathan Branne kick failed). | 12 - 14 |
| 2 | 00:42 |
Jamestown
- Izaak Myles 22 yd field goal.
Drive: 9 plays, 37 yards in 4:03. |
12 - 17 |
| 3 | 07:13 | Briar Cliff - Izaak Myles field goal attempt from 22 GOOD, clock 00:42. (2 pt conversion pass by Seth Maxey is good). | 20 - 17 |
| 3 | 01:47 | Jamestown - Luke Davies pass complete to Tim Brown for 4 yards to the UJ00, TOUCHDOWN, clock 07:13. (Izaak Myles kick is good). | 20 - 24 |
| 4 | 14:54 | Briar Cliff - Cade Torgerson pass complete to Javon Bowie-Mon for 9 yards to the BCU00, TOUCHDOWN, clock 01:47. (Jonathan Branne kick is good). | 27 - 24 |
| 4 | 05:22 | Jamestown - Stanton Lee rush for 17 yards to the UJ00, TOUCHDOWN, clock 14:54. (Izaak Myles kick is good). | 27 - 31 |
| 4 | 02:41 | Briar Cliff - Cade Torgerson pass complete to Micah Madyun for 20 yards to the BCU00, TOUCHDOWN, clock 05:22. (Jonathan Branne kick is good). | 34 - 31 |
| 4 | 01:36 | Jamestown - Luke Davies pass complete to Aaron Okoro for 6 yards to the UJ00, TOUCHDOWN, clock 02:41. (Izaak Myles kick is good). | 34 - 38 |
| 4 | 01:08 | Briar Cliff - Cade Torgerson pass complete to Javon Bowie-Mon for 49 yards to the BCU00, TOUCHDOWN, clock 01:36. (Jonathan Branne kick is good). | 41 - 38 |
| Briar Cliff | Statistics | Jamestown |
|---|---|---|
| 20 | FIRST DOWNS | 29 |
| 16 4 0 |
Passing Rushing Penalty |
19 6 4 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 47% (8 of 17) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 397 | TOTAL OFFENSE | 528 |
| 62 6.4 |
Total Offensive Plays Average gain per play |
84 6.3 |
| 330 | NET YARDS PASSING | 443 |
| 23-36
9.2 2-10 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
35-57
7.8 2-21 1 |
| 67 | NET YARDS RUSHING | 85 |
| 26 2.6 |
Rushing Attempts Average gain per rush |
27 3.1 |
| 7-226 | PUNTS: Number-Yards | 2-79 |
| 32.3 | Average | 39.5 |
| 99 | TOTAL RETURN YARDS | 91 |
| 0 0 5-85 1-14 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-8 6-88 1--5 |
| 8-72 | PENALTIES: Number-Yards | 4-35 |
| 1 -1 | FUMBLES: Number-Lost | 3 -3 |
| 2-21 | SACKS: Number-Yards | 2-10 |
| 1-14 | INTERCEPTIONS: Number-Yards | 1--5 |
| 25:58 | TIME OF POSSESSION | 34:02 |
Briar Cliff |
Jamestown |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Briar Cliff | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Mike Green | 6 | 2 | 8 | - | - | 1 | 1-0 | - | |||
| 45 | Brett Tinker | 0 | 8 | 8 | - | 0.5 - 1 | - | - | ||||
| 27 | Brayden Pommier-Williams | 2 | 5 | 7 | - | - | - | - | ||||
| 46 | Christian Balmer | 3 | 4 | 7 | - | 0.5 - 1 | - | - | ||||
| 4 | Kadeem Muhammad | 2 | 4 | 6 | - | 0.5 - 0 | - | 1-14 | ||||
| 40 | Drake Coupland | 4 | 2 | 6 | 1 - 10 | 1 - 10 | 1 | 1-0 | - | |||
| 44 | Gilbert Bujanda | 5 | 1 | 6 | - | 1 - 7 | - | - | ||||
| 2 | Tulsa Janish | 4 | 0 | 4 | - | - | - | - | ||||
| 5 | Asi Tupua | 2 | 2 | 4 | - | - | - | - | ||||
| 22 | Zach Buick | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 25 | Anto. Brown jr. | 3 | 1 | 4 | - | - | - | - | ||||
| 20 | Kiondre Glinton | 1 | 2 | 3 | - | - | - | - | ||||
| 37 | Devin Applewhite | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 80 | Lakey Martin | 2 | 1 | 3 | 1 - 11 | 1 - 11 | - | - | ||||
| 16 | Aaron Okoro | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Seth Maxey | 1 | 1 | 2 | - | - | 1 | 1-0 | - | |||
| 36 | Ahkil Muhammad | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 14 | Rj Breen | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Stanton Lee | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Jesus Escalante | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| TOTALS | 44 | 38 | 82 | 2 - 21 | 6 - 33 | 3 | 3-0 | 1-14 | 3 | |||
| # | Jamestown | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 99 | Paul Vandal | 4 | 1 | 5 | 0.5 - 4 | 2.5 - 10 | - | - | ||||
| 10 | Keagan Schiele | 4 | 0 | 4 | - | - | - | - | ||||
| 14 | Jordan Olson | 2 | 2 | 4 | - | - | - | - | ||||
| 21 | Hershell Jefferson | 4 | 0 | 4 | - | - | - | - | ||||
| 27 | Rashawn Benners | 2 | 2 | 4 | - | - | - | - | ||||
| 8 | Joey Carlblom | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 17 | Ezra Belingheri | 2 | 1 | 3 | - | - | - | - | ||||
| 57 | Jed Rantz | 2 | 1 | 3 | - | - | - | - | ||||
| 36 | Zachary Phillips | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Damian Otero | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 68 | Caleb Ritter | 2 | 0 | 2 | - | 2 - 6 | - | - | ||||
| 69 | Mitch Swartz | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | 1-0 | - | ||||
| 90 | Russell Ortiz | 2 | 0 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 2 | Chris Sayler | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Parker Chaffee | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Jalen Fields | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Rob Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | David Diaz | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Brooks Canfield | 1 | 0 | 1 | - | - | - | 1--5 | ||||
| 44 | Colin Kok | 0 | 1 | 1 | - | - | - | - | ||||
| 65 | Blake Snyder | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 82 | Colton Sandberg | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 94 | Vincent Corral | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 12 | 50 | 2 - 10 | 9 - 26 | 1-0 | 1--5 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Jamestown, ND Stadium: Hansen Stadium Attendance: 0 Weather: mostly sunny Temperature: 43 Wind: 14mph SE |
Scorekeeper: Ryan Mikkelson |
