|
St. Xavier (IL) at Morningside College - Sioux City, IA 12/1/2012 - Noon |
|
|
Saint Xavier
19 |
Morningside
47 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Xavier (11-2) | 16 | 3 | 0 | 0 | 19 |
| Morningside (13-0) | 21 | 6 | 14 | 6 | 47 |
| Sioux City, IA | Eldwood Olsen | |||||
| Prd | Time | Scoring Summary | Saint Xavier - Morningside |
|---|---|---|---|
| 1 | 13:37 | Saint Xavier - Jimmy Coy pass complete to Chase Catton for 41 yards to the MOR00, TOUCHDOWN, clock 13:37. (Spencer Nolan kick is good). | 7 - 0 |
| 1 | 10:34 | Morningside - Jones, Fred rush for 7 yards to the SXUFB1200, TOUCHDOWN, clock 10:34. (Galloway, David kick is good). | 7 - 7 |
| 1 | 08:58 | Morningside - Nixon, Joel pass complete to McCabe, Joel for 4 yards to the SXUFB1200, TOUCHDOWN, clock 08:58. (Galloway, David kick is good). | 7 - 14 |
| 1 | 04:23 |
Saint Xavier
- Spencer Nolan 26 yd field goal.
Drive: 12 plays, 76 yards in 4:30. |
10 - 14 |
| 1 | 01:45 | Morningside - Spencer Nolan field goal attempt from 26 GOOD, clock 04:23. (Galloway, David kick is good). | 10 - 21 |
| 1 | 00:06 | Saint Xavier - Nixon, Joel pass complete to Schuck, Kyle for 2 yards to the SXUFB1200, TOUCHDOWN, clock 01:45. (Spencer Nolan kick failed). | 16 - 21 |
| 2 | 10:18 | Morningside - Jimmy Coy pass complete to Wes Gastel for 8 yards to the MOR00, TOUCHDOWN, clock 00:06. (Galloway, David kick failed). | 16 - 27 |
| 2 | 00:16 |
Saint Xavier
- Spencer Nolan 26 yd field goal.
Drive: 7 plays, 37 yards in 1:17. |
19 - 27 |
| 3 | 11:58 | Morningside - Nixon, Joel pass complete to Henderson, Colb for 44 yards to the SXUFB1200, TOUCHDOWN, clock 10:18. (Galloway, David kick is good). | 19 - 34 |
| 3 | 06:28 | Morningside - Spencer Nolan field goal attempt from 26 GOOD, clock 00:16. (Galloway, David kick is good). | 19 - 41 |
| 4 | 09:42 | Morningside - Jones, Fred rush for 3 yards to the SXUFB1200, TOUCHDOWN, clock 11:58. (Galloway, David kick failed). | 19 - 47 |
| Saint Xavier | Statistics | Morningside |
|---|---|---|
| 19 | FIRST DOWNS | 26 |
| 15 4 0 |
Passing Rushing Penalty |
15 9 2 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 429 | TOTAL OFFENSE | 476 |
| 73 5.9 |
Total Offensive Plays Average gain per play |
83 5.7 |
| 369 | NET YARDS PASSING | 335 |
| 29-48
7.7 1-2 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-34
9.9 2-15 0 |
| 60 | NET YARDS RUSHING | 141 |
| 25 2.4 |
Rushing Attempts Average gain per rush |
49 2.9 |
| 2-108 | PUNTS: Number-Yards | 3-117 |
| 54.0 | Average | 39.0 |
| 191 | TOTAL RETURN YARDS | 147 |
| 0 0 8-191 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-116 2-31 |
| 4-55 | PENALTIES: Number-Yards | 1-20 |
| 2 -0 | FUMBLES: Number-Lost | 3 -0 |
| 2-15 | SACKS: Number-Yards | 1-2 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-31 |
| 23:16 | TIME OF POSSESSION | 36:44 |
Saint Xavier |
Morningside |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saint Xavier | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Jacob Ghinazzi | 9 | 4 | 13 | - | 0.5 - 1 | - | - | 1 | |||
| 20 | Clayton Fejedel | 4 | 7 | 11 | - | 0.5 - 1 | - | - | 1 | |||
| 2 | Dave Marciano | 6 | 4 | 10 | - | 1 - 1 | - | - | ||||
| 59 | Greg Hayward | 4 | 6 | 10 | - | 0.5 - 1 | - | - | 1 | |||
| 21 | Jeremy Rhodes | 5 | 4 | 9 | - | - | - | - | ||||
| 22 | Zach Dolph | 2 | 6 | 8 | - | 0.5 - 2 | - | - | 1 | |||
| 48 | Mike Bushnell | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 41 | Carven Proctor | 1 | 2 | 3 | - | - | - | - | ||||
| 5 | Mark Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Ryan Miles | 1 | 1 | 2 | - | 0.5 - 0 | - | - | 1 | 2 | ||
| 99 | Jimmy Sandling | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 6 | Josh Perkins | 1 | 0 | 1 | 1 - 10 | 1 - 10 | - | - | ||||
| 31 | Ryan Fejedelem | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Jordan Juarez | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 45 | Alex Walters | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Mike Sheehy | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Andrew Holden | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Tom Hitz | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Nick Cemeno | 0 | 1 | 1 | - | - | - | - | ||||
| 70 | Brian Studnicka | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Mike Bentley | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Paul Carey | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 46 | 87 | 2 - 15 | 7 - 24 | 0-0 | - | 4 | 4 | |||
| # | Morningside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Aaron Roberg | 7 | 2 | 9 | - | - | 1 | - | - | 1 | ||
| 3 | Colby Henderson | 6 | 1 | 7 | - | - | - | - | 3 | |||
| 22 | Jared Gofoth | 5 | 1 | 6 | - | 1 - 1 | - | 2-31 | ||||
| 40 | Taylor Johnson | 5 | 1 | 6 | - | 1.5 - 2 | - | - | ||||
| 11 | Chris Calvillo | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 50 | Keith Chvatal | 3 | 2 | 5 | - | 1 - 2 | - | - | 1 | |||
| 7 | Ben Rickord | 4 | 0 | 4 | - | - | - | - | ||||
| 18 | Sean Elliott | 2 | 2 | 4 | - | - | - | - | 3 | |||
| 96 | Bret Doorenbos | 2 | 2 | 4 | 1 - 2 | 1.5 - 3 | - | - | 1 | |||
| 20 | Cole Boger | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 32 | Ethan Stofferan | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Trevor Strong | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Marcus Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Zac Schleuger | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Ty Littzen | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Scott Finke | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Andrew Broocks | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Billy Awtry | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 4 | Christian Nohr | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 47 | 17 | 64 | 1 - 2 | 5 - 8 | 2 | 0-0 | 2-31 | 6 | 6 | ||
| Other Information | |
|---|---|
|
Location: Sioux City, IA Stadium: Eldwood Olsen Attendance: 8000 Weather: CLOUDY Temperature: 47 Wind: SSW7 |
Scorekeeper: Quick Stats |
