app
12
gs
12
w
3
l
6
sv
0
ip
66.2
era
7.42
whip
1.57
k
52
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 12 | 49th | 7 | 32nd |
| Games started | 12 | 4th | 7 | 3rd |
| Wins | 3 | 30th | 2 | 28th |
| Losses | 6 | 3rd | 3 | 11th |
| Saves | 0 | 37th | 0 | 22nd |
| Complete Games | 5 | 2nd | 3 | 4th |
| Shutouts | - | - | - | - |
| Innings Pitched | 66.2 | 10th | 39.0 | 15th |
| Hits | 84 | 2nd | 43 | 17th |
| Runs | 58 | 1st | 29 | 14th |
| Earned Runs | 55 | 1st | 29 | 7th |
| Walks | 21 | 36th | 15 | 23rd |
| Strikeouts | 52 | 13th | 23 | 27th |
| Strikeouts per Game | 7.02 | 46th | 5.31 | 63rd |
| Doubles Allowed | 18 | 3rd | 8 | 19th |
| Triples Allowed | 2 | 38th | 1 | 1st |
| WHIP | 1.57 | 48th | 1.49 | 56th |
| Home Runs Allows | 16 | 1st | 10 | 2nd |
| At Bats Against | 272 | 5th | 152 | 14th |
| Batting Average Against | .309 | 97th | .283 | 58th |
| Earned Run Average | 7.42 | 54th | 6.69 | 41st |
| Wild pitches | 4 | 93rd | 2 | 43rd |
| Hit Batters | 6 | 110th | 3 | 56th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 87th | 1 | 1st |
| Sacrifice Hits Allowed | 4 | 76th | 1 | 1st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | Concordia (NE) | L, 22-4 |
| Apr 26 | Concordia (NE) | L, 10-4 |
| Apr 26 | Concordia (NE) | L, 12-2 |
| Apr 30 | at Concordia (NE) | L, 9-4 |
| May 1 | vs. Midland | W, 7-5 |
| May 1 | at Concordia (NE) | L, 13-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Valley City State | L, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 30 | Valley City State | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Dickinson State (ND) | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Dickinson State (ND) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Baker (KS) | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 23 | at Baker (KS) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Graceland | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Graceland | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Northern State University | L, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | Northern State University | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at bethany lutheran | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Northern State University | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Dickinson State (ND) | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | vs. SMSU | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. SMSU | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Park-Gilbert (AZ) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Dordt (IA) | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | at Dordt (IA) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dordt (IA) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dordt (IA) | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Dakota State (SD) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Hastings | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Hastings | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Midland | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Midland | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Waldorf | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Waldorf | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Doane (NE) | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Doane (NE) | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mayville State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Mayville State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Mount Marty | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mount Marty | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mount Marty | L, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | Mount Marty | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 # | at South Dakota State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Northwestern | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Northwestern | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Morningside | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Morningside | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Dakota State (SD) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Briar Cliff (IA) | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | at Briar Cliff (IA) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Briar Cliff (IA) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Briar Cliff (IA) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Valley City State | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Concordia (NE) | L, 19-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | Concordia (NE) | L, 22-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Concordia (NE) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Concordia (NE) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Concordia (NE) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Midland | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | at Concordia (NE) | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | Valley City State | L, 8-4 | 1 | 0 | 0 | - | - |
| Jan 30 | Valley City State | L, 9-4 | - | - | - | - | - |
| Feb 1 | Dickinson State (ND) | L, 16-2 | - | - | - | - | - |
| Feb 1 | Dickinson State (ND) | L, 2-1 | - | - | - | - | - |
| Feb 23 | at Baker (KS) | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 23 | at Baker (KS) | L, 4-2 | - | - | - | - | - |
| Feb 24 | at Graceland | L, 4-3 | - | - | - | - | - |
| Feb 24 | Graceland | L, 7-0 | - | - | - | - | - |
| Mar 2 | Northern State University | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 2 | Northern State University | L, 8-6 | - | - | - | - | - |
| Mar 6 | at bethany lutheran | L, 17-7 | - | - | - | - | - |
| Mar 7 | vs. Northern State University | W, 14-13 | - | - | - | - | - |
| Mar 7 | at Dickinson State (ND) | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. SMSU | L, 1-0 | - | - | - | - | - |
| Mar 9 | vs. SMSU | L, 11-1 | - | - | - | - | - |
| Mar 10 | vs. Park-Gilbert (AZ) | L, 9-8 | - | - | - | - | - |
| Mar 13 | at Dordt (IA) | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 13 | at Dordt (IA) | W, 2-0 | - | - | - | - | - |
| Mar 14 | at Dordt (IA) | W, 9-2 | - | - | - | - | - |
| Mar 14 | at Dordt (IA) | W, 14-4 | - | - | - | - | - |
| Mar 18 | Dakota State (SD) | L, 10-6 | - | - | - | - | - |
| Mar 21 | Hastings | W, 8-4 | 1 | 0 | 0 | - | - |
| Mar 21 | Hastings | L, 7-5 | - | - | - | - | - |
| Mar 23 | vs. Midland | W, 7-3 | - | - | - | - | - |
| Mar 23 | vs. Midland | L, 14-13 | - | - | - | - | - |
| Mar 27 | at Waldorf | W, 7-5 | - | - | - | - | - |
| Mar 27 | at Waldorf | W, 7-3 | - | - | - | - | - |
| Mar 29 | at Doane (NE) | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 29 | at Doane (NE) | W, 15-7 | - | - | - | - | - |
| Apr 2 | Mayville State | - | - | - | - | - | |
| Apr 2 | Mayville State | - | - | - | - | - | |
| Apr 3 | Mount Marty | W, 3-0 | - | - | - | - | - |
| Apr 3 | Mount Marty | L, 4-3 | - | - | - | - | - |
| Apr 6 | Mount Marty | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 6 | Mount Marty | L, 11-0 | - | - | - | - | - |
| Apr 9 # | at South Dakota State | - | - | - | - | - | |
| Apr 12 | Northwestern | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 12 | Northwestern | L, 10-3 | - | - | - | - | - |
| Apr 13 | Morningside | L, 11-1 | - | - | - | - | - |
| Apr 13 | Morningside | L, 12-8 | - | - | - | - | - |
| Apr 15 | at Dakota State (SD) | L, 10-4 | - | - | - | - | - |
| Apr 17 | at Briar Cliff (IA) | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 17 | at Briar Cliff (IA) | L, 6-5 | - | - | - | - | - |
| Apr 19 | Briar Cliff (IA) | L, 5-3 | - | - | - | - | - |
| Apr 19 | Briar Cliff (IA) | L, 9-5 | - | - | - | - | - |
| Apr 21 | at Valley City State | L, 7-2 | - | - | - | - | - |
| Apr 25 | Concordia (NE) | L, 19-6 | 1 | 0 | 0 | - | - |
| Apr 25 | Concordia (NE) | L, 22-4 | - | - | - | - | - |
| Apr 26 | Concordia (NE) | L, 10-4 | - | - | - | - | - |
| Apr 26 | Concordia (NE) | L, 12-2 | - | - | - | - | - |
| Apr 30 | at Concordia (NE) | L, 9-4 | - | - | - | - | - |
| May 1 | vs. Midland | W, 7-5 | 1 | 0 | 0 | - | - |
| May 1 | at Concordia (NE) | L, 13-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Valley City State | L, 8-4 | 0 | 1 | 4.1 | 9 | 7 | 7 | 14.54 | 6 | 12.46 | 1 | 2.54 |
| Jan 30 | Valley City State | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Dickinson State (ND) | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Dickinson State (ND) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Baker (KS) | L, 8-0 | 0 | 1 | 5.1 | 9 | 8 | 6 | 10.13 | 5 | 8.44 | - | 1.88 |
| Feb 23 | at Baker (KS) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Graceland | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Graceland | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Northern State University | L, 4-0 | 0 | 0 | 3.0 | 6 | 3 | 3 | 9.00 | 5 | 15.00 | 1 | 2.33 |
| Mar 2 | Northern State University | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at bethany lutheran | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Northern State University | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Dickinson State (ND) | L, 6-4 | 0 | 1 | 6.0 | 10 | 6 | 6 | 9.00 | 9 | 13.50 | 2 | 1.83 |
| Mar 8 | vs. SMSU | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. SMSU | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Park-Gilbert (AZ) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Dordt (IA) | L, 3-2 | 0 | 0 | 6.0 | 7 | 1 | 1 | 1.50 | 5 | 7.50 | - | 1.50 |
| Mar 13 | at Dordt (IA) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dordt (IA) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dordt (IA) | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Dakota State (SD) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Hastings | W, 8-4 | 1 | 0 | 7.0 | 6 | 4 | 4 | 5.14 | 6 | 7.71 | 4 | 1.14 |
| Mar 21 | Hastings | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Midland | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Midland | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Waldorf | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Waldorf | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Doane (NE) | W, 8-7 | 0 | 0 | 5.0 | 5 | 4 | 4 | 7.20 | 3 | 5.40 | 1 | 1.60 |
| Mar 29 | at Doane (NE) | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mayville State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Mayville State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Mount Marty | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mount Marty | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mount Marty | L, 4-0 | 0 | 1 | 5.0 | 3 | 3 | 3 | 5.40 | 3 | 5.40 | 1 | 1.40 |
| Apr 6 | Mount Marty | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 # | at South Dakota State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Northwestern | W, 4-2 | 1 | 0 | 7.0 | 4 | 2 | 2 | 2.57 | 2 | 2.57 | - | .86 |
| Apr 12 | Northwestern | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Morningside | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Morningside | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Dakota State (SD) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Briar Cliff (IA) | L, 7-3 | 0 | 1 | 6.0 | 9 | 7 | 7 | 10.50 | 1 | 1.50 | 2 | 1.67 |
| Apr 17 | at Briar Cliff (IA) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Briar Cliff (IA) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Briar Cliff (IA) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Valley City State | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Concordia (NE) | L, 19-6 | 0 | 1 | 3.0 | 9 | 8 | 8 | 24.00 | 3 | 9.00 | 2 | 3.33 |
| Apr 25 | Concordia (NE) | L, 22-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Concordia (NE) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Concordia (NE) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Concordia (NE) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Midland | W, 7-5 | 1 | 0 | 9.0 | 7 | 5 | 4 | 4.00 | 4 | 4.00 | 2 | .89 |
| May 1 | at Concordia (NE) | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Valley City State | L, 8-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Valley City State | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Dickinson State (ND) | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Dickinson State (ND) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Baker (KS) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | 1 | .200 | - |
| Feb 23 | at Baker (KS) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Graceland | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Graceland | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Northern State University | L, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 2 | Northern State University | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at bethany lutheran | L, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Northern State University | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Dickinson State (ND) | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. SMSU | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. SMSU | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Park-Gilbert (AZ) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Dordt (IA) | L, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Dordt (IA) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dordt (IA) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Dordt (IA) | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Dakota State (SD) | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Hastings | W, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Hastings | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Midland | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Midland | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Waldorf | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Waldorf | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Doane (NE) | W, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Doane (NE) | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Mayville State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Mayville State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Mount Marty | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mount Marty | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mount Marty | L, 4-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 6 | Mount Marty | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 # | at South Dakota State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Northwestern | W, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Northwestern | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Morningside | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Morningside | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Dakota State (SD) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Briar Cliff (IA) | L, 7-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 17 | at Briar Cliff (IA) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Briar Cliff (IA) | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Briar Cliff (IA) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Valley City State | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Concordia (NE) | L, 19-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Concordia (NE) | L, 22-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Concordia (NE) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Concordia (NE) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Concordia (NE) | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Midland | W, 7-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Concordia (NE) | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | - | - |
| Conference | 7 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 0 | 0 | - | - |
| Away | 5 | 0 | 0 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 4 | 0 | 0 | - | - |
| Losses | 8 | 0 | 0 | - | - |
| January | 1 | 0 | 0 | - | - |
| February | 1 | 0 | 0 | - | - |
| March | 5 | 0 | 0 | - | - |
