Official Baseball Box Score

Northwestern vs. Cornerstone (MI)

3/3/2025 — Davenport, Fla. (Northeast Regional)

Start: 6:45 PMDuration: 2:04Attendance: 55

Team 1 2 3 4 5 6 7 8 R H E
Northwestern 0 4 3 4 0 3 1 0 15 17 1
Cornerstone (MI) 0 0 4 0 1 0 1 0 6 4 0
Northwestern 15 (5-3)
Player AB R H RBI BB SO PO A LOB
Drew Dykstra dh 3 0 1 2 0 0 0 0 0
   Karsten Mathsen dh 1 0 0 0 0 0 0 0 0
Luke Wroblewski cf 3 0 2 0 0 0 3 0 2
   Tyler Schroeder rf 1 0 0 0 1 0 0 0 0
Devin Dirkx 3b 4 1 1 1 0 0 1 4 3
   Isaac Dike ph 0 0 0 1 0 0 0 0 0
Dalton Garbers 1b 4 2 2 1 1 2 7 0 1
   Grant Guidry ph 1 0 0 0 0 1 0 0 2
Ranier Castillo 2b 4 4 3 0 0 0 0 2 0
Bryce Click lf 3 3 3 3 2 0 1 0 0
Jack Craig rf 3 2 2 3 1 0 1 1 1
Kevin Rubio c 4 0 1 2 0 1 6 0 0
   Braydon Beelner ph 1 1 1 0 0 0 0 0 0
Brody Ayers ss 2 1 1 1 1 0 1 2 3
   Carter Aalbers ss 0 1 0 0 1 0 1 0 0
Grant Rychnovsky p 0 0 0 0 0 0 0 0 0
   Aidan Sieperda p 0 0 0 0 0 0 0 0 0
   Colton Korver p 0 0 0 0 0 0 0 0 0
   Luke Terpstra p 0 0 0 0 0 0 0 0 0
Totals 34 15 17 14 7 4 21 9 12
Cornerstone (MI) 6 (0-10)
Player AB R H RBI BB SO PO A LOB
Corbin Westerkamp cf 2 2 0 0 2 1 3 0 0
Andrew Eley 2b 3 1 1 0 0 1 2 2 0
Matthew Kindley rf 1 1 1 1 3 0 1 0 0
Grant DeRose 3b 3 1 1 0 1 0 0 2 1
Cam Keatley 1b 3 1 1 4 0 0 6 0 3
Jacob Sewell c 3 0 0 0 0 0 3 2 0
Michael Ruiz ss 3 0 0 0 0 1 3 0 0
Christian Burgess dh 3 0 0 0 0 2 0 0 0
Jack Gagliardi lf 1 0 0 0 0 0 2 0 0
   Trent Spalding lf 2 0 0 0 0 1 1 0 0
Scott Cavitt p 0 0 0 0 0 0 0 0 0
   Alex Hayward p 0 0 0 0 0 0 0 1 0
   DJ Phillips p 0 0 0 0 0 0 0 0 0
   Nate Burrill p 0 0 0 0 0 0 0 0 0
Totals 24 6 4 5 6 6 21 7 4
Northwestern
E - Aidan Sieperda.
2B - Luke Wroblewski; Devin Dirkx; Bryce Click 2; Kevin Rubio; Braydon Beelner.
3B - Dalton Garbers.
HR - Jack Craig.
RBI - Drew Dykstra 2; Devin Dirkx; Isaac Dike; Dalton Garbers; Bryce Click 3; Jack Craig 3; Kevin Rubio 2; Brody Ayers.
Sac - Devin Dirkx; Isaac Dike; Brody Ayers.
CS - Drew Dykstra.
Cornerstone (MI)
2B - Matthew Kindley; Grant DeRose.
HR - Cam Keatley.
RBI - Matthew Kindley; Cam Keatley 4.
SB - Andrew Eley.
Northwestern IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grant Rychnovsky (W, 1-0) 4.0 2 4 4 3 3 1 1 0 1 0 14 18 4 5 74
Aidan Sieperda 1.0 2 1 1 1 1 0 0 0 0 0 4 5 1 0 24
Colton Korver 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 10
Luke Terpstra 1.0 0 1 1 2 1 0 2 0 0 0 3 5 2 0 19
Totals 7.0 4 6 6 6 6 1 3 0 1 0 24 31 7 7 127
Cornerstone (MI) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Scott Cavitt (L, 0-1) 1.1 5 4 4 0 1 1 0 1 1 0 9 10 3 0 30
Alex Hayward 2.1 6 7 7 3 1 0 1 0 2 0 10 17 3 2 62
DJ Phillips 2.1 5 3 3 2 1 0 0 0 2 0 12 16 5 1 56
Nate Burrill 1.0 1 1 1 2 1 0 1 0 0 0 3 6 2 0 28
Totals 7.0 17 15 15 7 4 1 2 1 5 0 34 49 13 3 176
Northwestern
Batters Faced - Grant Rychnovsky 18; Aidan Sieperda 5; Colton Korver 3; Luke Terpstra 5.
WP - Grant Rychnovsky; Luke Terpstra 2.
HBP - Grant Rychnovsky.
Cornerstone (MI)
Batters Faced - Scott Cavitt 10; Alex Hayward 17; DJ Phillips 16; Nate Burrill 6.
WP - Alex Hayward; Nate Burrill.
BK - Scott Cavitt.
HBP - Scott Cavitt; Alex Hayward 2; DJ Phillips 2.