Morningside
17

Ryan Kiolbassa

gp
55
avg
.303
hr
2
rbi
42
r
43
sb
4
Player Stats
  Overall OR Conference CR
Games 55 8th 28 1st
Plate appearances 223 11th 108 20th
At Bats 201 6th 95 17th
Runs 43 15th 25 13th
Hits 61 15th 28 30th
Doubles 5 70th 3 61st
Triples 2 9th - -
Home Runs 2 59th 2 38th
Runs Batted In 42 16th 16 35th
Total bases 76 30th 37 40th
Walks 10 78th 7 56th
Hit by pitch 6 34th 2 53rd
Strikeouts 8 140th 4 136th
Sacrifice Flies 2 37th 1 32nd
Sacrifice Hits 4 12th 3 7th
Hit into double play 6 3rd 3 6th
Stolen Bases 4 45th - -
Caught Stealing 1 47th 1 21st
Batting Average .303 41st .295 48th
On Base Percentage .352 65th .352 57th
Slugging Percentage .378 64th .389 57th
Recent Results
Date Opponent Result
May 5 vs. Northwestern W, 5-4
May 5 vs. Midland W, 9-6
May 6 at Concordia (NE) L, 16-3
May 15 at McPherson W, 10-4
May 16 vs. MidAmerica Nazarene L, 12-7
May 17 at LSU Shreveport L, 7-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 18 vs. Viterbo W, 14-13 1 4 0 1 - - - - 0 - .000 .200 .000 1 - - 1 1 3 0.33 5
Feb 18 vs. Dakota State (SD) W, 4-1 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Feb 19 vs. Roosevelt W, 20-19 1 5 1 2 - - - - 0 - .200 .200 .200 - - - - 2 2 1.00 5
Feb 19 vs. Graceland W, 20-4 1 3 2 2 1 - - - 0 - .667 .750 .667 - - - - - 1 - 4
Feb 25 at Friends (KS) W, 7-0 1 5 2 2 - - - - 0 1 .400 .400 .400 - - - - - 2 - 5
Feb 25 at Friends (KS) L, 3-1 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Mar 4 vs. Adams State L, 6-4 1 4 1 0 - - - - 0 - .250 .400 .250 1 - - - 3 - - 5
Mar 4 vs. Southwest Minnesota State W, 11-2 1 5 3 2 - 1 - - 1 - .600 .600 .800 - - - - 1 1 1.00 5
Mar 5 vs. Benedictine Mesa (AZ) L, 11-4 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
Mar 5 vs. Jamestown W, 10-7 1 4 3 2 - - 1 - 1 - .750 .800 1.250 1 - - - 1 - - 5
Mar 7 at Benedictine Mesa (AZ) L, 7-6 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Mar 7 at Benedictine Mesa (AZ) L, 6-5 1 4 1 1 - - 1 - 1 - .250 .250 .750 - - - - 2 1 2.00 4
Mar 8 vs. OUAZ W, 18-7 1 3 1 1 1 - - - 0 - .333 .400 .333 - 1 - 1 2 1 2.00 5
Mar 10 vs. Dickinson State (ND) W, 3-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 1 2 0.50 3
Mar 10 vs. Dickinson State (ND) W, 6-4 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Mar 11 vs. OUAZ W, 9-2 1 3 1 0 - - - - 0 - .333 .500 .333 1 - - - 1 1 1.00 4
Mar 14 vs. Mayville State W, 5-1 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Mar 14 vs. Mayville State W, 6-4 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Mar 21 vs. Jamestown W, 7-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - 2 2 - - 3
Mar 21 vs. Jamestown W, 10-7 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Mar 25 at Doane (NE) L, 13-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - - 2 - 3
Mar 25 at Doane (NE) L, 10-5 1 4 1 0 1 - - - 0 - .250 .400 .250 - - - - - 2 - 5
Mar 27 Doane (NE) W, 4-0 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - 1 - 3
Mar 27 Doane (NE) W, 7-1 1 2 1 2 1 - - - 0 - .500 .667 .500 - - - - 1 - - 3
Mar 28 at Bellevue (NE) W, 14-13 1 6 2 2 - - - - 0 1 .333 .333 .333 - - - - 2 1 2.00 6
Apr 2 Mount Marty W, 9-6 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Apr 2 Mount Marty W, 14-5 1 5 3 1 - - - - 0 1 .600 .600 .600 - - - - - - - 5
Apr 3 Mount Marty L, 5-4 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 3 Mount Marty W, 3-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - 1 - 2 - - 3
Apr 6 at Northwestern W, 10-2 1 4 2 2 - - - - 0 - .500 .500 .500 - - - - 1 1 1.00 4
Apr 6 at Northwestern W, 9-2 1 4 2 1 - - - 1 1 - .500 .500 1.250 - - - - 2 - - 4
Apr 8 at Hastings W, 10-1 1 3 2 2 - - - - 0 - .667 .667 .667 - - 1 - 1 1 1.00 4
Apr 8 at Hastings W, 2-0 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 1 3 0.33 4
Apr 11 at Dordt (IA) L, 10-7 1 3 2 1 1 1 - - 1 - .667 .750 1.000 - - - - - 1 - 4
Apr 11 at Dordt (IA) W, 10-0 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 4 - - 4
Apr 14 Midland L, 6-5 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Apr 14 Midland W, 11-7 1 5 2 0 - - - - 0 - .400 .400 .400 - - - - 2 1 2.00 5
Apr 16 Dakota Wesleyan (SD) W, 13-5 1 3 1 1 - - - - 0 - .333 .500 .333 1 - - - 1 1 1.00 4
Apr 16 Dakota Wesleyan (SD) W, 17-4 1 5 2 0 - - - - 0 1 .400 .400 .400 - - - - - 2 - 5
Apr 18 Bellevue (NE) L, 12-4 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Apr 23 at Briar Cliff (IA) L, 3-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 3 - - 4
Apr 23 at Briar Cliff (IA) W, 14-0 1 2 1 2 1 - - 1 1 - .500 .750 2.000 1 - - 1 1 - - 4
Apr 24 at Briar Cliff (IA) W, 8-5 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - 1 1 1.00 4
Apr 24 at Briar Cliff (IA) W, 6-4 1 3 2 1 1 1 - - 1 - .667 .750 1.000 - - - - - 1 - 4
Apr 28 at Concordia (NE) L, 8-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Apr 28 at Concordia (NE) W, 9-4 1 3 0 1 - - - - 0 - .000 .000 .000 - 1 - - 2 1 2.00 4
Apr 29 at Concordia (NE) L, 11-4 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 2 1 2.00 4
Apr 29 at Concordia (NE) W, 7-5 1 4 1 1 - 1 - - 1 - .250 .250 .500 - - - - 2 1 2.00 4
May 4 vs. Midland L, 10-9 1 6 3 2 - - - - 0 - .500 .500 .500 - - - - 2 - - 6
May 5 vs. Northwestern W, 5-4 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
May 5 vs. Midland W, 9-6 1 5 2 3 - - - - 0 - .400 .400 .400 - - - - 1 1 1.00 5
May 6 at Concordia (NE) L, 16-3 1 4 1 1 - - - - 0 - .250 .250 .250 - - - 1 3 - - 4
May 15 at McPherson W, 10-4 1 5 0 1 - - - - 0 2 .000 .000 .000 - - - - 3 - - 5
May 16 vs. MidAmerica Nazarene L, 12-7 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - 3 - - 4
May 17 at LSU Shreveport L, 7-6 1 4 0 1 - - - - 0 - .000 .000 .000 - - - - 2 2 1.00 4
Date Opponent Score gp r tb sb cs
Feb 18 vs. Viterbo W, 14-13 1 0 0 - -
Feb 18 vs. Dakota State (SD) W, 4-1 1 2 1 - -
Feb 19 vs. Roosevelt W, 20-19 1 0 1 1 -
Feb 19 vs. Graceland W, 20-4 1 1 2 - -
Feb 25 at Friends (KS) W, 7-0 1 0 2 - -
Feb 25 at Friends (KS) L, 3-1 1 0 1 - -
Mar 4 vs. Adams State L, 6-4 1 0 1 - -
Mar 4 vs. Southwest Minnesota State W, 11-2 1 2 4 - -
Mar 5 vs. Benedictine Mesa (AZ) L, 11-4 1 0 0 - -
Mar 5 vs. Jamestown W, 10-7 1 2 5 - -
Mar 7 at Benedictine Mesa (AZ) L, 7-6 1 0 1 - -
Mar 7 at Benedictine Mesa (AZ) L, 6-5 1 1 3 - -
Mar 8 vs. OUAZ W, 18-7 1 1 1 - -
Mar 10 vs. Dickinson State (ND) W, 3-2 1 0 0 - -
Mar 10 vs. Dickinson State (ND) W, 6-4 1 1 0 - -
Mar 11 vs. OUAZ W, 9-2 1 1 1 - -
Mar 14 vs. Mayville State W, 5-1 1 1 2 - -
Mar 14 vs. Mayville State W, 6-4 1 1 1 1 -
Mar 21 vs. Jamestown W, 7-2 1 0 0 - -
Mar 21 vs. Jamestown W, 10-7 1 1 2 - -
Mar 25 at Doane (NE) L, 13-1 1 0 0 - -
Mar 25 at Doane (NE) L, 10-5 1 0 1 - -
Mar 27 Doane (NE) W, 4-0 1 1 0 - -
Mar 27 Doane (NE) W, 7-1 1 1 1 - -
Mar 28 at Bellevue (NE) W, 14-13 1 0 2 - -
Apr 2 Mount Marty W, 9-6 1 0 1 - -
Apr 2 Mount Marty W, 14-5 1 3 3 - -
Apr 3 Mount Marty L, 5-4 1 0 1 - -
Apr 3 Mount Marty W, 3-2 1 0 0 - -
Apr 6 at Northwestern W, 10-2 1 1 2 - -
Apr 6 at Northwestern W, 9-2 1 2 5 - -
Apr 8 at Hastings W, 10-1 1 1 2 - -
Apr 8 at Hastings W, 2-0 1 0 0 - -
Apr 11 at Dordt (IA) L, 10-7 1 2 3 - -
Apr 11 at Dordt (IA) W, 10-0 1 1 0 - -
Apr 14 Midland L, 6-5 1 0 0 - -
Apr 14 Midland W, 11-7 1 2 2 - -
Apr 16 Dakota Wesleyan (SD) W, 13-5 1 1 1 - -
Apr 16 Dakota Wesleyan (SD) W, 17-4 1 2 2 - -
Apr 18 Bellevue (NE) L, 12-4 1 0 1 - -
Apr 23 at Briar Cliff (IA) L, 3-2 1 0 1 - -
Apr 23 at Briar Cliff (IA) W, 14-0 1 3 4 - -
Apr 24 at Briar Cliff (IA) W, 8-5 1 1 0 - -
Apr 24 at Briar Cliff (IA) W, 6-4 1 1 3 - 1
Apr 28 at Concordia (NE) L, 8-1 1 0 0 - -
Apr 28 at Concordia (NE) W, 9-4 1 1 0 - -
Apr 29 at Concordia (NE) L, 11-4 1 0 1 - -
Apr 29 at Concordia (NE) W, 7-5 1 1 2 - -
May 4 vs. Midland L, 10-9 1 2 3 - -
May 5 vs. Northwestern W, 5-4 1 1 3 1 -
May 5 vs. Midland W, 9-6 1 1 2 1 -
May 6 at Concordia (NE) L, 16-3 1 0 1 - -
May 15 at McPherson W, 10-4 1 0 0 - -
May 16 vs. MidAmerica Nazarene L, 12-7 1 1 1 - -
May 17 at LSU Shreveport L, 7-6 1 0 0 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 18 vs. Viterbo W, 14-13 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 vs. Dakota State (SD) W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 19 vs. Roosevelt W, 20-19 0 0 0.0 - - - 0.00 0 .00 - -
Feb 19 vs. Graceland W, 20-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 at Friends (KS) W, 7-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 25 at Friends (KS) L, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 vs. Adams State L, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 vs. Southwest Minnesota State W, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 vs. Benedictine Mesa (AZ) L, 11-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 vs. Jamestown W, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Benedictine Mesa (AZ) L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Benedictine Mesa (AZ) L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 vs. OUAZ W, 18-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 vs. Dickinson State (ND) W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 vs. Dickinson State (ND) W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 vs. OUAZ W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 vs. Mayville State W, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 vs. Mayville State W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 vs. Jamestown W, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 vs. Jamestown W, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Doane (NE) L, 13-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Doane (NE) L, 10-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 Doane (NE) W, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 Doane (NE) W, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 at Bellevue (NE) W, 14-13 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Mount Marty W, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 2 Mount Marty W, 14-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Mount Marty L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 Mount Marty W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 at Northwestern W, 10-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 at Northwestern W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 at Hastings W, 10-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 at Hastings W, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Dordt (IA) L, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Dordt (IA) W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 Midland L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 14 Midland W, 11-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 Dakota Wesleyan (SD) W, 13-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 Dakota Wesleyan (SD) W, 17-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Bellevue (NE) L, 12-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 at Briar Cliff (IA) L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 at Briar Cliff (IA) W, 14-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 at Briar Cliff (IA) W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 at Briar Cliff (IA) W, 6-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 at Concordia (NE) L, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 at Concordia (NE) W, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 at Concordia (NE) L, 11-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 at Concordia (NE) W, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
May 4 vs. Midland L, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
May 5 vs. Northwestern W, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
May 5 vs. Midland W, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
May 6 at Concordia (NE) L, 16-3 0 0 0.0 - - - 0.00 0 .00 - -
May 15 at McPherson W, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
May 16 vs. MidAmerica Nazarene L, 12-7 0 0 0.0 - - - 0.00 0 .00 - -
May 17 at LSU Shreveport L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 18 vs. Viterbo W, 14-13 1 1 0 1 0 - 1.000 1 - - - -
Feb 18 vs. Dakota State (SD) W, 4-1 1 2 2 0 0 - 1.000 - - - - -
Feb 19 vs. Roosevelt W, 20-19 1 0 0 0 0 - - - - - - -
Feb 19 vs. Graceland W, 20-4 1 3 1 2 0 - 1.000 - - - - -
Feb 25 at Friends (KS) W, 7-0 1 7 1 4 2 - .714 - - - - -
Feb 25 at Friends (KS) L, 3-1 1 1 1 0 0 - 1.000 - - - - -
Mar 4 vs. Adams State L, 6-4 1 3 2 1 0 - 1.000 - - - - -
Mar 4 vs. Southwest Minnesota State W, 11-2 1 3 3 0 0 - 1.000 - - - - -
Mar 5 vs. Benedictine Mesa (AZ) L, 11-4 1 1 1 0 0 - 1.000 - - - - -
Mar 5 vs. Jamestown W, 10-7 1 7 3 3 1 - .857 - - - - -
Mar 7 at Benedictine Mesa (AZ) L, 7-6 1 3 3 0 0 - 1.000 - - - - -
Mar 7 at Benedictine Mesa (AZ) L, 6-5 1 4 4 0 0 - 1.000 - - - - -
Mar 8 vs. OUAZ W, 18-7 1 6 2 3 1 - .833 2 - - - -
Mar 10 vs. Dickinson State (ND) W, 3-2 1 3 2 0 1 - .667 - - - - -
Mar 10 vs. Dickinson State (ND) W, 6-4 1 2 1 0 1 - .500 - - - - -
Mar 11 vs. OUAZ W, 9-2 1 0 0 0 0 - - - - - - -
Mar 14 vs. Mayville State W, 5-1 1 4 2 2 0 - 1.000 - - - - -
Mar 14 vs. Mayville State W, 6-4 1 2 0 1 1 - .500 - - - - -
Mar 21 vs. Jamestown W, 7-2 1 1 0 1 0 - 1.000 - - - - -
Mar 21 vs. Jamestown W, 10-7 1 3 1 2 0 - 1.000 - - - - -
Mar 25 at Doane (NE) L, 13-1 1 2 0 2 0 - 1.000 - - - - -
Mar 25 at Doane (NE) L, 10-5 1 3 1 2 0 - 1.000 - - - - -
Mar 27 Doane (NE) W, 4-0 1 1 1 0 0 - 1.000 - - - - -
Mar 27 Doane (NE) W, 7-1 1 1 1 0 0 - 1.000 - - - - -
Mar 28 at Bellevue (NE) W, 14-13 1 6 1 5 0 - 1.000 1 - - - -
Apr 2 Mount Marty W, 9-6 1 2 0 1 1 - .500 - - - - -
Apr 2 Mount Marty W, 14-5 1 6 1 5 0 - 1.000 - - - - -
Apr 3 Mount Marty L, 5-4 1 3 0 3 0 - 1.000 - - - - -
Apr 3 Mount Marty W, 3-2 1 3 2 1 0 - 1.000 1 - - - -
Apr 6 at Northwestern W, 10-2 1 9 4 5 0 - 1.000 1 - - - -
Apr 6 at Northwestern W, 9-2 1 5 2 3 0 - 1.000 - - - - -
Apr 8 at Hastings W, 10-1 1 6 2 3 1 - .833 - - - - -
Apr 8 at Hastings W, 2-0 1 3 0 2 1 - .667 - - - - -
Apr 11 at Dordt (IA) L, 10-7 1 4 0 4 0 - 1.000 1 - - - -
Apr 11 at Dordt (IA) W, 10-0 1 2 1 1 0 - 1.000 - - - - -
Apr 14 Midland L, 6-5 1 3 0 3 0 - 1.000 - - - - -
Apr 14 Midland W, 11-7 1 6 2 3 1 - .833 2 - - - -
Apr 16 Dakota Wesleyan (SD) W, 13-5 1 3 0 3 0 - 1.000 - - - - -
Apr 16 Dakota Wesleyan (SD) W, 17-4 1 3 0 3 0 - 1.000 - - - - -
Apr 18 Bellevue (NE) L, 12-4 1 5 1 4 0 - 1.000 - - - - -
Apr 23 at Briar Cliff (IA) L, 3-2 1 2 0 2 0 - 1.000 - - - - -
Apr 23 at Briar Cliff (IA) W, 14-0 1 5 1 3 1 - .800 - - - - -
Apr 24 at Briar Cliff (IA) W, 8-5 1 3 1 2 0 - 1.000 1 - - - -
Apr 24 at Briar Cliff (IA) W, 6-4 1 2 0 1 1 - .500 - - - - -
Apr 28 at Concordia (NE) L, 8-1 1 1 0 1 0 - 1.000 - - - - -
Apr 28 at Concordia (NE) W, 9-4 1 2 1 0 1 - .500 - - - - -
Apr 29 at Concordia (NE) L, 11-4 1 5 1 4 0 - 1.000 1 - - - -
Apr 29 at Concordia (NE) W, 7-5 1 5 3 2 0 - 1.000 - - - - -
May 4 vs. Midland L, 10-9 1 3 1 2 0 - 1.000 1 - - - -
May 5 vs. Northwestern W, 5-4 1 2 2 0 0 - 1.000 - - - - -
May 5 vs. Midland W, 9-6 1 7 2 3 2 - .714 - - - - -
May 6 at Concordia (NE) L, 16-3 1 4 1 3 0 - 1.000 1 - - - -
May 15 at McPherson W, 10-4 1 6 2 3 1 - .833 1 - - - -
May 16 vs. MidAmerica Nazarene L, 12-7 1 3 2 1 0 - 1.000 - - - - -
May 17 at LSU Shreveport L, 7-6 1 7 3 4 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2022-23 55 201 61 42 10 5 2 2 9 8 .303 .352 .378 6 2 4 6 75 55 1.36 223
2023-24 51 182 64 27 7 6 - - 6 7 .352 .386 .385 5 3 7 4 51 58 0.88 204
2024-25 50 190 63 30 16 12 - 1 13 17 .332 .406 .411 10 3 3 3 54 54 1.00 222
Total 156 573 188 99 33 23 2 3 28 32 .328 .381 .391 21 8 14 13 180 167 1.08 649
  gp r tb sb cs
2022-23 55 43 76 4 1
2023-24 51 25 70 9 1
2024-25 50 51 78 9 -
Total 156 119 224 22 2
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2022-23 55 189 68 104 17 - .910 14 - - - -
2023-24 51 187 60 110 17 - .909 8 - - - -
2024-25 50 203 64 127 12 - .941 26 - - - -
Total 156 579 192 341 46 - .921 48 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 55 201 61 42 10 5 2 2 9 8 .303 .352 .378 6 2 4 6 75 55 1.36 223
Conference 28 95 28 16 7 3 - 2 5 4 .295 .352 .389 2 1 3 3 34 27 1.26 108
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 11 38 12 5 2 - - - 0 3 .316 .366 .316 1 - 1 - 12 10 1.20 42
Away 24 90 23 20 5 3 1 2 6 4 .256 .299 .378 1 1 2 2 34 28 1.21 99
Neutral 20 73 26 17 3 2 1 - 3 1 .356 .407 .411 4 1 1 4 29 17 1.71 82
                                           
Wins 37 134 45 34 8 4 1 2 7 8 .336 .389 .425 5 2 3 5 46 35 1.31 152
Losses 18 67 16 8 2 1 1 - 2 - .239 .271 .284 1 - 1 1 29 20 1.45 71
                                           
February 6 23 7 8 2 - - - 0 1 .304 .385 .304 1 - - 1 4 11 0.36 26
March 19 64 20 12 4 1 2 - 3 3 .313 .375 .391 3 1 2 3 25 17 1.47 74
April 23 82 25 14 4 3 - 2 5 2 .305 .348 .415 2 1 2 1 31 23 1.35 91
May 7 32 9 8 - 1 - - 1 2 .281 .281 .313 - - - 1 15 4 3.75 32
  gp r tb sb cs
Total 55 43 76 4 1
Conference 28 25 37 - 1
Exhibition - - 0 - -
           
Home 11 10 12 - -
Away 24 15 34 - 1
Neutral 20 18 30 4 -
           
Wins 37 37 57 4 1
Losses 18 6 19 - -
           
February 6 3 7 1 -
March 19 13 25 1 -
April 23 22 34 - 1
May 7 5 10 2 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 55 189 68 104 17 - .910 14 - - - -
Conference 28 94 25 62 7 - .926 7 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 11 36 8 26 2 - .944 3 - - - -
Away 24 97 33 56 8 - .918 7 - - - -
Neutral 20 56 27 22 7 - .875 4 - - - -
                         
Wins 37 132 47 68 17 - .871 10 - - - -
Losses 18 57 21 36 0 - 1.000 4 - - - -
                         
February 6 14 5 7 2 - .857 1 - - - -
March 19 55 28 22 5 - .909 3 - - - -
April 23 88 22 59 7 - .920 7 - - - -
May 7 32 13 16 3 - .906 3 - - - -