gp
18
avg
.200
hr
0
rbi
2
r
3
sb
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 18 | 162nd | 10 | 157th |
| Plate appearances | 23 | 159th | 14 | 142nd |
| At Bats | 20 | 157th | 12 | 141st |
| Runs | 3 | 159th | 1 | 157th |
| Hits | 4 | 149th | 2 | 144th |
| Doubles | 1 | 126th | - | - |
| Triples | 0 | 76th | - | - |
| Home Runs | 0 | 118th | - | - |
| Runs Batted In | 2 | 153rd | 1 | 137th |
| Total bases | 5 | 154th | 2 | 151st |
| Walks | 2 | 147th | 1 | 133rd |
| Hit by pitch | 1 | 106th | 1 | 72nd |
| Strikeouts | 11 | 134th | 7 | 127th |
| Sacrifice Flies | 0 | 98th | - | - |
| Sacrifice Hits | 0 | 87th | - | - |
| Hit into double play | 0 | 111th | - | - |
| Stolen Bases | 0 | 137th | - | - |
| Caught Stealing | 1 | 54th | - | - |
| Batting Average | .200 | - | .167 | - |
| On Base Percentage | .304 | - | .286 | - |
| Slugging Percentage | .250 | - | .167 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | Concordia (NE) | L, 8-3 |
| Apr 29 | Concordia (NE) | L, 2-1 |
| Apr 29 | Concordia (NE) | W, 8-4 |
| May 7 | vs. Mount Marty | W, 7-6 |
| May 7 | vs. Northwestern | L, 9-3 |
| May 9 | at Concordia (NE) | L, 25-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 # | Williston State College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | William Penn | L, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Feb 19 | vs. Evangel | L, 11-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 20 | vs. Roosevelt | W, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | at Bellevue | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Bellevue | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Bellevue | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Southwest Minnesota State | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Southwest Minnesota State | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Valley City State | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Valley City State | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | Valley City State | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Presentation | W, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 10 | vs. Presentation | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | vs. Presentation | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Presentation | W, 14-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 16 | Dakota State | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Morningside | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Morningside | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Morningside | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Morningside | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Hastings | W, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | at Hastings | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Dordt | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Dordt | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Northwestern | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Northwestern | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at Dakota Wesleyan | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Dakota Wesleyan | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Mayville State | W, 10-4 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | Mayville State | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Doane | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Doane | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Doane | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | Doane | L, 14-12 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 3 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 13 | at Grand View | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Grand View | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Midland | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Midland | W, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Jamestown | W, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | Jamestown | W, 7-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | at Mount Marty | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mount Marty | W, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 26 | at Mount Marty | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Mount Marty | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Concordia (NE) | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | Concordia (NE) | L, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 29 | Concordia (NE) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Concordia (NE) | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Mount Marty | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Northwestern | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Concordia (NE) | L, 25-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 14 # | Williston State College | W, 6-3 | - | - | - | - | - |
| Feb 19 | William Penn | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 19 | vs. Evangel | L, 11-2 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. Roosevelt | W, 13-0 | 1 | 0 | 0 | - | - |
| Feb 26 | at Bellevue | L, 9-2 | - | - | - | - | - |
| Feb 27 | at Bellevue | L, 9-3 | - | - | - | - | - |
| Feb 27 | at Bellevue | L, 11-2 | - | - | - | - | - |
| Mar 1 | Southwest Minnesota State | W, 10-6 | - | - | - | - | - |
| Mar 1 | Southwest Minnesota State | W, 6-3 | - | - | - | - | - |
| Mar 3 | Valley City State | W, 12-2 | - | - | - | - | - |
| Mar 4 | Valley City State | W, 9-8 | 1 | 0 | 0 | - | 1 |
| Mar 4 | Valley City State | W, 4-0 | - | - | - | - | - |
| Mar 10 | vs. Presentation | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Presentation | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Presentation | W, 10-3 | - | - | - | - | - |
| Mar 11 | vs. Presentation | W, 14-6 | 1 | 0 | 0 | - | - |
| Mar 16 | Dakota State | W, 12-7 | - | - | - | - | - |
| Mar 19 | Morningside | L, 3-2 | - | - | - | - | - |
| Mar 19 | Morningside | W, 6-5 | - | - | - | - | - |
| Mar 20 | at Morningside | W, 8-7 | - | - | - | - | - |
| Mar 20 | at Morningside | W, 10-8 | - | - | - | - | - |
| Mar 27 | at Hastings | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 27 | at Hastings | W, 7-0 | - | - | - | - | - |
| Mar 28 | at Dordt | L, 8-1 | - | - | - | - | - |
| Mar 28 | at Dordt | W, 9-7 | - | - | - | - | - |
| Apr 1 | at Northwestern | L, 4-2 | - | - | - | - | - |
| Apr 1 | at Northwestern | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 3 | at Dakota Wesleyan | L, 11-10 | - | - | - | - | - |
| Apr 3 | at Dakota Wesleyan | W, 14-5 | - | - | - | - | - |
| Apr 5 | Mayville State | W, 10-4 | 1 | 2 | 3 | - | - |
| Apr 5 | Mayville State | W, 9-3 | - | - | - | - | - |
| Apr 9 | Doane | L, 4-1 | - | - | - | - | - |
| Apr 9 | Doane | L, 10-2 | - | - | - | - | - |
| Apr 10 | Doane | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 10 | Doane | L, 14-12 | 1 | 1 | 1 | - | - |
| Apr 13 | at Grand View | - | - | - | - | - | |
| Apr 13 | Grand View | - | - | - | - | - | |
| Apr 16 | Midland | W, 7-6 | - | - | - | - | - |
| Apr 16 | Midland | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Jamestown | W, 4-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Jamestown | W, 7-3 | 1 | 0 | 1 | - | - |
| Apr 23 | at Mount Marty | L, 5-0 | - | - | - | - | - |
| Apr 23 | at Mount Marty | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 26 | at Mount Marty | L, 4-0 | - | - | - | - | - |
| Apr 26 | at Mount Marty | L, 7-3 | - | - | - | - | - |
| Apr 28 | Concordia (NE) | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 28 | Concordia (NE) | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 29 | Concordia (NE) | L, 2-1 | - | - | - | - | - |
| Apr 29 | Concordia (NE) | W, 8-4 | - | - | - | - | - |
| May 7 | vs. Mount Marty | W, 7-6 | - | - | - | - | - |
| May 7 | vs. Northwestern | L, 9-3 | - | - | - | - | - |
| May 9 | at Concordia (NE) | L, 25-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 # | Williston State College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | William Penn | L, 2-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 19 | vs. Evangel | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | vs. Roosevelt | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Bellevue | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Bellevue | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Bellevue | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Southwest Minnesota State | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Southwest Minnesota State | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Valley City State | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Valley City State | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Valley City State | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Presentation | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Presentation | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Presentation | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Presentation | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Dakota State | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Morningside | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Morningside | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Morningside | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Morningside | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Hastings | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Hastings | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Dordt | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Dordt | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Northwestern | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Northwestern | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Dakota Wesleyan | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Dakota Wesleyan | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Mayville State | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Mayville State | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Doane | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Doane | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Doane | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Doane | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Grand View | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Grand View | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Midland | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Midland | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Jamestown | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Jamestown | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Mount Marty | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mount Marty | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Mount Marty | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Mount Marty | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Concordia (NE) | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Concordia (NE) | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Concordia (NE) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Concordia (NE) | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Mount Marty | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Northwestern | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Concordia (NE) | L, 25-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 # | Williston State College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | William Penn | L, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 19 | vs. Evangel | L, 11-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | vs. Roosevelt | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Bellevue | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Bellevue | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Bellevue | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Southwest Minnesota State | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Southwest Minnesota State | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Valley City State | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Valley City State | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Valley City State | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Presentation | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Presentation | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Presentation | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Presentation | W, 14-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Dakota State | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Morningside | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Morningside | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Morningside | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Morningside | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Hastings | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Hastings | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Dordt | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Dordt | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Northwestern | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Northwestern | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Dakota Wesleyan | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Dakota Wesleyan | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Mayville State | W, 10-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Mayville State | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Doane | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Doane | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Doane | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Doane | L, 14-12 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 13 | at Grand View | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Grand View | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Midland | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Midland | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Jamestown | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Jamestown | W, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Mount Marty | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Mount Marty | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Mount Marty | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Mount Marty | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Concordia (NE) | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Concordia (NE) | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Concordia (NE) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Concordia (NE) | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Mount Marty | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Northwestern | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Concordia (NE) | L, 25-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 20 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 11 | .200 | .304 | .250 | 1 | 0 | 0 | 0 | 4 | 1 | 4.00 | 23 |
| Total | 18 | 20 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 11 | .200 | .304 | .250 | 1 | 0 | 0 | 0 | 4 | 1 | 4.00 | 23 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2021-22 | 18 | 3 | 5 | 0 | 1 |
| Total | 18 | 3 | 5 | 0 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 18 | 9 | 7 | 1 | 1 | 0 | .889 | 0 | 0 | 0 | - | 0 |
| Total | 18 | 9 | 7 | 1 | 1 | 0 | .889 | 0 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 20 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 11 | .200 | .304 | .250 | 1 | 0 | 0 | 0 | 4 | 1 | 4.00 | 23 |
| Conference | 10 | 12 | 2 | 1 | 1 | - | - | - | 0 | 7 | .167 | .286 | .167 | 1 | - | - | - | 2 | 1 | 2.00 | 14 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 13 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 7 | .308 | .357 | .385 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 14 |
| Away | 3 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Neutral | 5 | 5 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .167 | .000 | - | - | - | - | 2 | - | - | 6 |
| Wins | 12 | 10 | 3 | 1 | - | 1 | - | - | 1 | 6 | .300 | .364 | .400 | 1 | - | - | - | 1 | - | - | 11 |
| Losses | 6 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | .100 | .250 | .100 | 0 | 0 | 0 | 0 | 3 | 1 | 3.00 | 12 |
| February | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | - | 3 |
| March | 5 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
