Official Baseball Box Score

Concordia (NE) vs. Briar Cliff

5/8/2021 — Seward, Neb. (Plum Creek Park)

Start: 10:00 AMDuration: 2:55Attendance: 250 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Concordia (NE) 0 0 0 2 2 1 0 1 4 10 14 0
Briar Cliff 0 0 0 0 0 0 0 1 0 1 5 1
Concordia (NE) 10 (37-9)
Player AB R H RBI BB SO PO A LOB
Jayden Adams 2b 5 1 1 1 1 1 3 1 1
Beau Dorman dh 5 1 0 0 1 1 0 0 4
Joey Grabanski lf 4 1 1 2 1 2 2 0 0
Keaton Candor rf 5 1 2 0 0 2 3 0 1
Jesse Garcia 1b 4 2 1 0 0 0 7 1 2
   Peyton Scott pr 0 1 0 0 0 0 0 0 0
Ben Berg c 5 0 4 3 0 1 8 0 0
   Alec Blakestad pr 0 2 0 0 0 0 0 0 0
Jakob Faulk 3b 4 0 1 1 0 2 1 2 1
   Carlos Benavides 3b 1 0 0 0 0 0 0 0 0
Teyt Johnson cf 4 0 0 2 1 2 0 0 0
Jose Cevallos ss 4 1 4 1 0 0 2 4 0
   Noah Janssen ph 1 0 0 0 0 1 0 0 1
Trenton Wood p 0 0 0 0 0 0 0 1 0
   Jacob Lycan p 0 0 0 0 0 0 1 0 0
   Nathan Buckallew p 0 0 0 0 0 0 0 0 0
Totals 42 10 14 10 4 12 27 9 10
Briar Cliff 1 (34-20)
Player AB R H RBI BB SO PO A LOB
J. Sitzmann 1b 4 0 0 0 0 1 6 0 1
T. Adler 3b 4 0 1 0 0 0 2 1 1
H. Jestel ss 3 1 1 0 1 1 1 2 0
J. Allen c 2 0 1 1 2 1 12 0 0
   J. Hubbard pr 0 0 0 0 0 0 0 0 0
D. Prince rf 4 0 0 0 0 2 1 0 1
C. Lange dh 4 0 0 0 0 0 0 0 4
M. Anthony 2b 4 0 0 0 0 2 0 2 0
C. Melvin lf 3 0 0 0 0 0 1 0 0
   D. Forcella lf 1 0 0 0 0 0 1 0 0
M. Hmielewsk cf 3 0 2 0 0 1 3 0 0
K. Steinborn p 0 0 0 0 0 0 0 1 0
   A. Carter p 0 0 0 0 0 0 0 0 0
   T. Kjose p 0 0 0 0 0 0 0 0 0
   A. Kremer p 0 0 0 0 0 0 0 0 0
Totals 32 1 5 1 3 8 27 6 7
Concordia (NE)
2B - Joey Grabanski; Jesse Garcia; Ben Berg.
RBI - Jayden Adams; Joey Grabanski 2; Ben Berg 3; Jakob Faulk; Teyt Johnson 2; Jose Cevallos.
SB - Peyton Scott.
Briar Cliff
E - H. Jestel.
2B - H. Jestel.
RBI - J. Allen.
SB - M. Hmielewsk 2.
Concordia (NE) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trenton Wood (W, 6-1) 6.0 3 0 0 3 6 0 1 0 0 0 21 24 6 6 0
Jacob Lycan 2.0 2 1 1 0 1 0 0 0 0 0 8 8 3 2 0
Nathan Buckallew 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 9.0 5 1 1 3 8 0 1 0 0 0 32 35 10 9 0
Briar Cliff IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
K. Steinborn (L, 3-1) 5.0 5 5 4 2 11 0 0 0 0 0 21 23 0 4 0
A. Carter 2.1 6 1 1 0 1 0 0 0 0 0 13 13 5 1 0
T. Kjose 0.2 1 3 3 1 0 0 0 0 1 0 3 5 2 0 0
A. Kremer 1.0 2 1 1 1 0 0 0 0 0 0 5 6 2 1 0
Totals 9.0 14 10 9 4 12 0 0 0 1 0 42 47 9 6 0
Concordia (NE)
Batters Faced - Trenton Wood 24; Jacob Lycan 8; Nathan Buckallew 3.
WP - Trenton Wood.
Briar Cliff
Batters Faced - K. Steinborn 23; A. Carter 13; T. Kjose 5; A. Kremer 6.
HBP - T. Kjose.