Jamestown
4

Jared Bentley

gp
44
avg
.202
hr
1
rbi
5
r
20
sb
8
Player Stats
  Overall OR Conference CR
Games 44 12th 20 20th
Plate appearances 144 16th 63 21st
At Bats 114 19th 48 22nd
Runs 20 23rd 5 28th
Hits 23 22nd 6 31st
Doubles 3 26th 0 33rd
Triples 0 20th 0 8th
Home Runs 1 19th 0 25th
Runs Batted In 5 34th 2 32nd
Total bases 29 25th 6 34th
Walks 15 18th 6 16th
Hit by pitch 5 5th 3 2nd
Strikeouts 25 13th 10 25th
Sacrifice Flies 1 14th 1 8th
Sacrifice Hits 9 2nd 5 1st
Hit into double play 2 13th 2 6th
Stolen Bases 8 12th 2 17th
Caught Stealing 2 5th 2 2nd
Batting Average .202 15th .125 -
On Base Percentage .319 15th .259 -
Slugging Percentage .254 15th .125 -
Recent Results
Date Opponent Result
May 2 Morningside W, 8-0
May 3 vs. Northwestern W, 9-6
May 4 vs. Northwestern W, 9-6
May 7 vs. Concordia (NE) W, 3-0
May 13 vs. Arizona Christian L, 5-4
May 14 at Westmont L, 7-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 18 at Mayville State L, 13-8 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 4
Sep 19 Valley City State W, 7-6 1 4 3 2 0 0 0 1 1 0 .750 .800 1.500 1 0 0 0 0 0 - 5
Sep 24 Mayville State L, 9-6 1 4 1 0 1 0 0 0 0 2 .250 .400 .250 0 0 0 0 0 1 0.00 5
Sep 30 vs. Viterbo W, 7-0 1 2 0 0 1 0 0 0 0 2 .000 .333 .000 0 0 1 0 0 0 - 4
Sep 30 vs. Viterbo L, 13-3 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 1 2 0.50 4
Feb 22 LSU Alexandria   - - - - - - - - - - - - - - - - - - - - -
Feb 22 Culver-Stockton   - - - - - - - - - - - - - - - - - - - - -
Feb 23 at William Penn   - - - - - - - - - - - - - - - - - - - - -
Feb 23 Grand View   - - - - - - - - - - - - - - - - - - - - -
Feb 24 Mount Mercy   - - - - - - - - - - - - - - - - - - - - -
Mar 3 vs. Gustavus Adolphus L, 11-10 1 4 1 0 0 0 0 0 0 0 .250 .250 .250 0 0 0 0 2 1 2.00 4
Mar 3 vs. Gustavus Adolphus W, 2-1 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 2 0.00 3
Mar 4 vs. Antelope Valley W, 5-3 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 1 0.00 2
Mar 4 vs. Arizona Christian L, 8-6 1 3 1 0 0 0 0 0 0 2 .333 .500 .333 1 0 0 0 0 0 - 4
Mar 5 vs. Benedictine Mesa L, 4-3 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 2 0 - 3
Mar 7 vs. Waldorf W, 5-4 1 3 2 1 0 0 0 0 0 0 .667 .667 .667 0 0 0 0 0 0 - 3
Mar 7 vs. Waldorf W, 4-3 1 2 1 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 0 0 0 - 2
Mar 8 vs. Briar Cliff W, 8-7 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 1 0 0 0 - 4
Mar 8 vs. Briar Cliff W, 20-4 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 9 vs. Concordia-St. Paul W, 4-2 1 3 2 0 0 1 0 0 1 0 .667 .667 1.000 0 0 1 0 0 0 - 4
Mar 9 at Dordt W, 13-4 1 2 0 0 3 0 0 0 0 1 .000 .600 .000 0 0 0 0 0 1 0.00 5
Mar 16 vs. Northwestern L, 3-2 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 2
Mar 16 vs. Northwestern W, 8-3 1 2 0 0 0 0 0 0 0 0 .000 .333 .000 1 0 0 0 0 0 - 3
Mar 17 vs. Briar Cliff L, 10-1 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 2
Mar 17 vs. Briar Cliff W, 2-1 1 2 1 1 0 0 0 0 0 1 .500 .500 .500 0 0 0 0 0 0 - 2
Mar 24 at Hastings L, 9-3 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 3 0.00 3
Mar 24 at Hastings W, 5-2 1 1 0 0 2 0 0 0 0 1 .000 .750 .000 1 0 0 0 0 0 - 4
Mar 25 at Hastings W, 3-1 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 2 1 0 0 - 3
Mar 25 at Hastings W, 3-1 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 1 0 0 2 0.00 3
Mar 31 Dakota Wesleyan L, 2-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 3
Mar 31 Dakota Wesleyan W, 7-5 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 1 0 0 0 - 4
Apr 1 Dakota Wesleyan W, 7-3 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 2 Dakota Wesleyan W, 4-3 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 0 0 0 - 3
Apr 6 at Dordt W, 8-1 1 1 1 1 0 0 0 0 0 0 1.000 .667 1.000 1 1 0 0 0 0 - 3
Apr 6 at Dordt W, 9-3 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 2 0.00 3
Apr 7 at Mount Marty W, 12-1 1 4 1 0 0 0 0 0 0 1 .250 .250 .250 0 0 0 0 0 0 - 4
Apr 7 at Mount Marty W, 14-2 1 3 0 0 2 0 0 0 0 0 .000 .400 .000 0 0 0 0 0 0 - 5
Apr 9 vs. Presentation W, 9-4 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 2 0 - 2
Apr 9 vs. Presentation L, 12-5 1 1 0 0 1 0 0 0 0 0 .000 .500 .000 0 0 0 0 1 0 - 2
Apr 13 at Concordia (NE) L, 3-2 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 - 2
Apr 13 at Concordia (NE) W, 6-5 1 6 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 1 0 0 - 6
Apr 14 at Midland W, 10-6 1 1 0 0 1 0 0 0 0 0 .000 .500 .000 0 0 1 0 0 0 - 3
Apr 14 at Midland L, 4-3 1 1 0 0 1 0 0 0 0 1 .000 .500 .000 0 0 0 0 0 0 - 2
Apr 16 at Mayville State   - - - - - - - - - - - - - - - - - - - - -
Apr 19 Morningside W, 5-4 - - - - - - - - - - - - - - - - - - - - -
Apr 19 Morningside W, 6-2 - - - - - - - - - - - - - - - - - - - - -
Apr 20 Morningside W, 11-9 - - - - - - - - - - - - - - - - - - - - -
Apr 20 Morningside L, 16-9 - - - - - - - - - - - - - - - - - - - - -
Apr 23 Concordia College-Moorhead W, 12-2 1 2 1 0 2 1 0 0 1 1 .500 .750 1.000 0 0 0 0 0 0 - 4
Apr 27 at Doane W, 10-8 - - - - - - - - - - - - - - - - - - - - -
Apr 27 at Doane L, 4-3 - - - - - - - - - - - - - - - - - - - - -
Apr 28 at Doane W, 4-3 - - - - - - - - - - - - - - - - - - - - -
Apr 28 at Doane L, 1-0 - - - - - - - - - - - - - - - - - - - - -
May 2 Morningside W, 8-0 - - - - - - - - - - - - - - - - - - - - -
May 3 vs. Northwestern W, 9-6 1 3 1 0 1 1 0 0 1 1 .333 .500 .667 0 0 0 0 0 1 0.00 4
May 4 vs. Northwestern W, 9-6 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 1 0 - 3
May 7 vs. Concordia (NE) W, 3-0 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 1 0 0 0 - 2
May 13 vs. Arizona Christian L, 5-4 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 0 0 2 0.00 3
May 14 at Westmont L, 7-3 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 1 0.00 2
Date Opponent Score gp r tb sb cs
Sep 18 at Mayville State L, 13-8 1 1 0 0 0
Sep 19 Valley City State W, 7-6 1 1 6 0 0
Sep 24 Mayville State L, 9-6 1 1 1 0 0
Sep 30 vs. Viterbo W, 7-0 1 0 0 0 0
Sep 30 vs. Viterbo L, 13-3 1 0 1 0 0
Feb 22 LSU Alexandria   - - - - -
Feb 22 Culver-Stockton   - - - - -
Feb 23 at William Penn   - - - - -
Feb 23 Grand View   - - - - -
Feb 24 Mount Mercy   - - - - -
Mar 3 vs. Gustavus Adolphus L, 11-10 1 1 1 0 0
Mar 3 vs. Gustavus Adolphus W, 2-1 1 0 1 1 0
Mar 4 vs. Antelope Valley W, 5-3 1 0 0 0 0
Mar 4 vs. Arizona Christian L, 8-6 1 1 1 0 0
Mar 5 vs. Benedictine Mesa L, 4-3 1 0 0 0 0
Mar 7 vs. Waldorf W, 5-4 1 2 2 0 0
Mar 7 vs. Waldorf W, 4-3 1 1 1 0 0
Mar 8 vs. Briar Cliff W, 8-7 1 1 1 1 0
Mar 8 vs. Briar Cliff W, 20-4 1 0 0 0 0
Mar 9 vs. Concordia-St. Paul W, 4-2 1 0 3 0 0
Mar 9 at Dordt W, 13-4 1 1 0 2 0
Mar 16 vs. Northwestern L, 3-2 1 0 0 0 0
Mar 16 vs. Northwestern W, 8-3 1 0 0 0 0
Mar 17 vs. Briar Cliff L, 10-1 1 0 0 0 0
Mar 17 vs. Briar Cliff W, 2-1 1 0 1 0 0
Mar 24 at Hastings L, 9-3 1 0 0 0 0
Mar 24 at Hastings W, 5-2 1 0 0 0 2
Mar 25 at Hastings W, 3-1 1 0 0 0 0
Mar 25 at Hastings W, 3-1 1 0 0 0 0
Mar 31 Dakota Wesleyan L, 2-1 1 0 0 0 0
Mar 31 Dakota Wesleyan W, 7-5 1 1 1 0 0
Apr 1 Dakota Wesleyan W, 7-3 1 0 1 0 0
Apr 2 Dakota Wesleyan W, 4-3 1 0 1 0 0
Apr 6 at Dordt W, 8-1 1 0 1 0 0
Apr 6 at Dordt W, 9-3 1 0 0 0 0
Apr 7 at Mount Marty W, 12-1 1 1 1 0 0
Apr 7 at Mount Marty W, 14-2 1 1 0 0 0
Apr 9 vs. Presentation W, 9-4 1 0 0 0 0
Apr 9 vs. Presentation L, 12-5 1 2 0 0 0
Apr 13 at Concordia (NE) L, 3-2 1 0 0 1 0
Apr 13 at Concordia (NE) W, 6-5 1 1 0 0 0
Apr 14 at Midland W, 10-6 1 1 0 1 0
Apr 14 at Midland L, 4-3 1 0 0 0 0
Apr 16 at Mayville State   - - - - -
Apr 19 Morningside W, 5-4 - - - - -
Apr 19 Morningside W, 6-2 - - - - -
Apr 20 Morningside W, 11-9 - - - - -
Apr 20 Morningside L, 16-9 - - - - -
Apr 23 Concordia College-Moorhead W, 12-2 1 2 2 1 0
Apr 27 at Doane W, 10-8 - - - - -
Apr 27 at Doane L, 4-3 - - - - -
Apr 28 at Doane W, 4-3 - - - - -
Apr 28 at Doane L, 1-0 - - - - -
May 2 Morningside W, 8-0 - - - - -
May 3 vs. Northwestern W, 9-6 1 1 2 0 0
May 4 vs. Northwestern W, 9-6 1 0 0 0 0
May 7 vs. Concordia (NE) W, 3-0 1 0 0 1 0
May 13 vs. Arizona Christian L, 5-4 1 0 1 0 0
May 14 at Westmont L, 7-3 1 0 0 0 0
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 18 at Mayville State L, 13-8 0 0 0.0 0 0 0 0.00 0 .00 0 -
Sep 19 Valley City State W, 7-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Sep 24 Mayville State L, 9-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Sep 30 vs. Viterbo W, 7-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
Sep 30 vs. Viterbo L, 13-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 22 LSU Alexandria   - - - - - - - - - - -
Feb 22 Culver-Stockton   - - - - - - - - - - -
Feb 23 at William Penn   - - - - - - - - - - -
Feb 23 Grand View   - - - - - - - - - - -
Feb 24 Mount Mercy   - - - - - - - - - - -
Mar 3 vs. Gustavus Adolphus L, 11-10 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 3 vs. Gustavus Adolphus W, 2-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 4 vs. Antelope Valley W, 5-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 4 vs. Arizona Christian L, 8-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 5 vs. Benedictine Mesa L, 4-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 vs. Waldorf W, 5-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 7 vs. Waldorf W, 4-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 8 vs. Briar Cliff W, 8-7 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 8 vs. Briar Cliff W, 20-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 vs. Concordia-St. Paul W, 4-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 9 at Dordt W, 13-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 16 vs. Northwestern L, 3-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 16 vs. Northwestern W, 8-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 17 vs. Briar Cliff L, 10-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 17 vs. Briar Cliff W, 2-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 24 at Hastings L, 9-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 24 at Hastings W, 5-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 25 at Hastings W, 3-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 25 at Hastings W, 3-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 31 Dakota Wesleyan L, 2-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Mar 31 Dakota Wesleyan W, 7-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 1 Dakota Wesleyan W, 7-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 2 Dakota Wesleyan W, 4-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 6 at Dordt W, 8-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 6 at Dordt W, 9-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 7 at Mount Marty W, 12-1 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 7 at Mount Marty W, 14-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 vs. Presentation W, 9-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 9 vs. Presentation L, 12-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 13 at Concordia (NE) L, 3-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 13 at Concordia (NE) W, 6-5 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 14 at Midland W, 10-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 14 at Midland L, 4-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 16 at Mayville State   - - - - - - - - - - -
Apr 19 Morningside W, 5-4 - - - - - - - - - - -
Apr 19 Morningside W, 6-2 - - - - - - - - - - -
Apr 20 Morningside W, 11-9 - - - - - - - - - - -
Apr 20 Morningside L, 16-9 - - - - - - - - - - -
Apr 23 Concordia College-Moorhead W, 12-2 0 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 27 at Doane W, 10-8 - - - - - - - - - - -
Apr 27 at Doane L, 4-3 - - - - - - - - - - -
Apr 28 at Doane W, 4-3 - - - - - - - - - - -
Apr 28 at Doane L, 1-0 - - - - - - - - - - -
May 2 Morningside W, 8-0 - - - - - - - - - - -
May 3 vs. Northwestern W, 9-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 4 vs. Northwestern W, 9-6 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 7 vs. Concordia (NE) W, 3-0 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 13 vs. Arizona Christian L, 5-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
May 14 at Westmont L, 7-3 0 0 0.0 0 0 0 0.00 0 .00 0 -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Sep 18 at Mayville State L, 13-8 1 5 3 2 0 0 1.000 0 0 0 - 0
Sep 19 Valley City State W, 7-6 1 4 2 2 0 0 1.000 1 0 0 - 0
Sep 24 Mayville State L, 9-6 1 8 3 4 1 0 .875 0 0 0 - 0
Sep 30 vs. Viterbo W, 7-0 1 3 1 2 0 0 1.000 1 0 0 - 0
Sep 30 vs. Viterbo L, 13-3 1 1 0 1 0 0 1.000 0 0 0 - 0
Feb 22 LSU Alexandria   - - - - - - - - - - - -
Feb 22 Culver-Stockton   - - - - - - - - - - - -
Feb 23 at William Penn   - - - - - - - - - - - -
Feb 23 Grand View   - - - - - - - - - - - -
Feb 24 Mount Mercy   - - - - - - - - - - - -
Mar 3 vs. Gustavus Adolphus L, 11-10 1 3 1 2 0 0 1.000 0 0 0 - 0
Mar 3 vs. Gustavus Adolphus W, 2-1 1 6 2 3 1 0 .833 1 0 0 - 0
Mar 4 vs. Antelope Valley W, 5-3 1 6 4 2 0 0 1.000 0 0 0 - 0
Mar 4 vs. Arizona Christian L, 8-6 1 5 2 3 0 0 1.000 1 0 0 - 0
Mar 5 vs. Benedictine Mesa L, 4-3 1 7 4 3 0 0 1.000 1 0 0 - 0
Mar 7 vs. Waldorf W, 5-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 7 vs. Waldorf W, 4-3 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 8 vs. Briar Cliff W, 8-7 1 4 2 2 0 0 1.000 0 0 0 - 0
Mar 8 vs. Briar Cliff W, 20-4 1 2 0 2 0 0 1.000 0 0 0 - 0
Mar 9 vs. Concordia-St. Paul W, 4-2 1 6 2 4 0 0 1.000 0 0 0 - 0
Mar 9 at Dordt W, 13-4 1 4 2 1 1 0 .750 1 0 0 - 0
Mar 16 vs. Northwestern L, 3-2 1 3 2 1 0 0 1.000 0 0 0 - 0
Mar 16 vs. Northwestern W, 8-3 1 6 4 2 0 0 1.000 0 0 0 - 0
Mar 17 vs. Briar Cliff L, 10-1 1 2 1 1 0 0 1.000 0 0 0 - 0
Mar 17 vs. Briar Cliff W, 2-1 1 3 1 2 0 0 1.000 1 0 0 - 0
Mar 24 at Hastings L, 9-3 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 24 at Hastings W, 5-2 1 4 2 2 0 0 1.000 1 0 0 - 0
Mar 25 at Hastings W, 3-1 1 4 0 4 0 0 1.000 0 0 0 - 0
Mar 25 at Hastings W, 3-1 1 3 2 1 0 0 1.000 0 0 0 - 0
Mar 31 Dakota Wesleyan L, 2-1 1 5 1 4 0 0 1.000 0 0 0 - 0
Mar 31 Dakota Wesleyan W, 7-5 1 5 0 5 0 0 1.000 0 0 0 - 0
Apr 1 Dakota Wesleyan W, 7-3 1 4 2 2 0 0 1.000 0 0 0 - 0
Apr 2 Dakota Wesleyan W, 4-3 1 7 4 3 0 0 1.000 0 0 0 - 0
Apr 6 at Dordt W, 8-1 1 5 1 4 0 0 1.000 0 0 0 - 0
Apr 6 at Dordt W, 9-3 1 4 1 3 0 0 1.000 1 0 0 - 0
Apr 7 at Mount Marty W, 12-1 1 7 4 2 1 0 .857 1 0 0 - 0
Apr 7 at Mount Marty W, 14-2 1 3 2 1 0 0 1.000 0 0 0 - 0
Apr 9 vs. Presentation W, 9-4 1 4 2 1 1 0 .750 1 0 0 - 0
Apr 9 vs. Presentation L, 12-5 1 6 2 4 0 0 1.000 1 0 0 - 0
Apr 13 at Concordia (NE) L, 3-2 1 4 2 1 1 0 .750 0 0 0 - 0
Apr 13 at Concordia (NE) W, 6-5 1 2 0 2 0 0 1.000 0 0 0 - 0
Apr 14 at Midland W, 10-6 1 5 3 2 0 0 1.000 2 0 0 - 0
Apr 14 at Midland L, 4-3 1 3 1 2 0 0 1.000 1 0 0 - 0
Apr 16 at Mayville State   - - - - - - - - - - - -
Apr 19 Morningside W, 5-4 - - - - - - - - - - - -
Apr 19 Morningside W, 6-2 - - - - - - - - - - - -
Apr 20 Morningside W, 11-9 - - - - - - - - - - - -
Apr 20 Morningside L, 16-9 - - - - - - - - - - - -
Apr 23 Concordia College-Moorhead W, 12-2 1 4 2 2 0 0 1.000 0 0 0 - 0
Apr 27 at Doane W, 10-8 - - - - - - - - - - - -
Apr 27 at Doane L, 4-3 - - - - - - - - - - - -
Apr 28 at Doane W, 4-3 - - - - - - - - - - - -
Apr 28 at Doane L, 1-0 - - - - - - - - - - - -
May 2 Morningside W, 8-0 - - - - - - - - - - - -
May 3 vs. Northwestern W, 9-6 1 3 2 1 0 0 1.000 0 0 0 - 0
May 4 vs. Northwestern W, 9-6 1 10 5 4 1 0 .900 2 0 0 - 0
May 7 vs. Concordia (NE) W, 3-0 1 3 1 2 0 0 1.000 0 0 0 - 0
May 13 vs. Arizona Christian L, 5-4 1 12 4 8 0 0 1.000 4 0 0 - 0
May 14 at Westmont L, 7-3 1 4 1 1 2 0 .500 0 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2018-19 44 114 23 5 15 3 0 1 4 25 .202 .319 .254 5 1 9 2 9 19 0.47 144
2019-20 13 21 6 1 1 1 0 0 1 4 .286 .318 .333 0 0 1 1 7 1 7.00 23
2020-21 25 31 6 3 7 0 0 2 2 12 .194 .342 .387 0 0 3 1 2 6 0.33 41
Total 82 166 35 9 23 4 0 3 7 41 .211 .323 .289 5 1 13 4 18 26 0.69 208
  gp r tb sb cs
2018-19 44 20 29 8 2
2019-20 13 3 7 1 1
2020-21 25 3 12 0 1
Total 82 26 48 9 4
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2018-19 0.00 0 0 44 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2019-20 0.00 0 0 13 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2020-21 0.00 0 0 21 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 78 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2018-19 44 193 83 101 9 0 .953 21 0 0 - 0
2019-20 13 25 11 14 0 0 1.000 3 0 0 - 0
2020-21 25 51 21 28 2 0 .961 2 0 0 - 0
Total 82 269 115 143 11 0 .959 26 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 114 23 5 15 3 0 1 4 25 .202 .319 .254 5 1 9 2 9 19 0.47 144
Conference 20 48 6 2 6 0 0 0 0 10 .125 .259 .125 3 1 5 2 0 7 0.00 63
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 7 22 8 2 3 1 0 1 2 5 .364 .462 .545 1 0 1 0 0 1 0.00 27
Away 15 36 2 1 9 0 0 0 0 8 .056 .271 .056 2 1 4 2 0 9 0.00 52
Neutral 22 56 13 2 3 2 0 0 2 12 .232 .295 .268 2 0 4 0 9 9 1.00 65
                                           
Wins 29 73 18 5 12 3 0 1 4 13 .247 .378 .329 4 1 9 2 3 9 0.33 99
Losses 15 41 5 0 3 0 0 0 0 12 .122 .200 .122 1 0 0 0 6 10 0.60 45
                                           
September 5 18 5 2 2 0 0 1 1 5 .278 .381 .444 1 0 1 0 1 3 0.33 22
March 21 52 11 2 5 1 0 0 1 11 .212 .317 .231 3 0 6 1 4 10 0.40 66
April 13 32 5 1 7 1 0 0 1 6 .156 .317 .188 1 1 1 1 3 2 1.50 42
May 5 12 2 0 1 1 0 0 1 3 .167 .231 .250 0 0 1 0 1 4 0.25 14
  gp r tb sb cs
Total 44 20 29 8 2
Conference 20 5 6 2 2
Exhibition - - 0 - -
           
Home 7 5 12 1 0
Away 15 6 2 4 2
Neutral 22 9 15 3 0
           
Wins 29 14 24 7 2
Losses 15 6 5 1 0
           
September 5 3 8 0 0
March 21 8 12 4 2
April 13 8 6 3 0
May 5 1 3 1 0
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 44 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 20 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 7 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Away 0.00 0 0 15 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Neutral 0.00 0 0 22 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
Wins 0.00 0 0 29 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 15 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
                                     
September 0.00 0 0 5 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 21 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
April 0.00 0 0 13 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
May 0.00 0 0 5 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 193 83 101 9 0 .953 21 0 0 - 0
Conference 20 80 34 44 2 0 .975 7 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 7 37 14 22 1 0 .973 1 0 0 - 0
Away 15 58 25 28 5 0 .914 7 0 0 - 0
Neutral 22 98 44 51 3 0 .969 13 0 0 - 0
                         
Wins 29 124 55 64 5 0 .960 13 0 0 - 0
Losses 15 69 28 37 4 0 .942 8 0 0 - 0
                         
September 5 21 9 11 1 0 .952 2 0 0 - 0
March 21 82 35 45 2 0 .976 6 0 0 - 0
April 13 58 26 29 3 0 .948 7 0 0 - 0
May 5 32 13 16 3 0 .906 6 0 0 - 0